<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Today &#187; Breaking News</title>
	<atom:link href="http://www.stock-market-today.org/category/breaking-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-market-today.org</link>
	<description>Stock Market Today-Stock Market Info &#38; Research,Stock News, Market Watch</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GDF Suez: new CFO from October</title>
		<link>http://www.stock-market-today.org/gdf-suez-new-cfo-from-october/</link>
		<comments>http://www.stock-market-today.org/gdf-suez-new-cfo-from-october/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 09:00:00 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/gdf-suez-new-cfo-from-october/</guid>
		<description><![CDATA[GDF Suez announced that Isabelle Kocher replace Gerard Lamarche as CFO on 1 October 2011. The group said that the Board of Directors of GBL announced that Gerard Lamarche, currently CFO of GDF Suez, would join the GBL as CEO in 2012. GDF Suez said it had been informed of this project both by GBL [...]]]></description>
			<content:encoded><![CDATA[<p>GDF Suez  announced that  Isabelle Kocher replace  Gerard Lamarche as  CFO on 1  October 2011.</p>
<p>The  group said  that the Board  of Directors of GBL  announced that  Gerard Lamarche, currently CFO  of GDF  Suez, would  join the GBL  as CEO in  2012.</p>
<p>GDF  Suez said it  had been informed of  this project both by  GBL by  G</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/gdf-suez-new-cfo-from-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TF1: shared two appointments</title>
		<link>http://www.stock-market-today.org/tf1-shared-two-appointments/</link>
		<comments>http://www.stock-market-today.org/tf1-shared-two-appointments/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 08:00:00 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/tf1-shared-two-appointments/</guid>
		<description><![CDATA[TF1 announced a reorganization of departments and programs of the antennas of the group. Thus, Jean-Fran?ois Lancelier was appointed general manager of antennas, programming and production. He is in charge of editorial policy, tradeoffs and decisions on the antennae of the group, free and paid, with the exception of LCI and Eurosport. As for Laurent [...]]]></description>
			<content:encoded><![CDATA[<p>TF1 announced a  reorganization of departments and  programs of the  antennas of  the group.</p>
<p>Thus, Jean-Fran?ois Lancelier was appointed  general manager of antennas, programming and  production.</p>
<p>He  is in charge of  editorial policy, tradeoffs and  decisions on the  antennae of the group, free and  paid, with the  exception of LCI  and Eurosport.</p>
<p>As for  Laurent Storch, he  served as Director General  Production.</p>
<p>Reporting to  Jean-Fran?ois Lancelier, he  is responsible for the  direction of  French fiction, the manufacturing  hub of the group  (TF1 Films  Production, TF1 Production) and the policy in  the field of cinema.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/tf1-shared-two-appointments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBL: net profit decline in the first quarter</title>
		<link>http://www.stock-market-today.org/gbl-net-profit-decline-in-the-first-quarter/</link>
		<comments>http://www.stock-market-today.org/gbl-net-profit-decline-in-the-first-quarter/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:00:00 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/gbl-net-profit-decline-in-the-first-quarter/</guid>
		<description><![CDATA[GBL (Groupe Bruxelles Lambert) publishes a net profit of 11 million euros at March 31, 2011, against 20 million euros a year earlier. The holding business reported an adjusted net assets of 89.22 euros per share on April 29, 2011, such as strengthening in Imerys. She believes that the outcomes recorded at 31 March 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>GBL (Groupe Bruxelles Lambert) publishes a net profit of 11 million euros at March 31, 2011, against 20 million euros a year earlier.</p>
<p>The holding business reported an adjusted net assets of 89.22 euros per share on April 29, 2011, such as strengthening in Imerys.</p>
<p>She believes that the outcomes recorded at 31 March 2011 quarter reflect a traditionally low level for a holding firm in terms of money receipts, dividends are received from the second quarter.</p>
<p>Cash earnings in 2011 ought to reflect the decline in dividend per share of Lafarge 1 euro per share as well as the low impact of the acquisition of 25.6% of Imerys in view of dividends received and extra financing expenses.</p>
<p>As for the consolidated profit this year, it&#8217;s going to incorporate the transition to a quarterly distribution policy of Total.</p>
<p>Related company and operational (Lafarge, Imerys, Ergon Capital Partners I, II &#038; III and its subsidiaries), whose evolution is linked to economic conditions as well as the potential disposals and impairment losses will also result within theas well as the policy in the field of cinema.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/gbl-net-profit-decline-in-the-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECA: increase of 1% of quarterly revenue</title>
		<link>http://www.stock-market-today.org/eca-increase-of-1-of-quarterly-revenue/</link>
		<comments>http://www.stock-market-today.org/eca-increase-of-1-of-quarterly-revenue/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:00:00 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/eca-increase-of-1-of-quarterly-revenue/</guid>
		<description><![CDATA[ACE publishes these days its sales for the very first quarter of 2011 amounting to EUR 23 million, a slight enhance of 1% over the very same period last year. The defense enterprise / Robotics displays a turnover of 10.three million euros, down from the very first quarter of 2010. This decline is compensated by [...]]]></description>
			<content:encoded><![CDATA[<p>ACE publishes these days its sales for the very first quarter of 2011 amounting to EUR 23 million, a slight enhance of 1% over the very same period last year.</p>
<p>The defense enterprise / Robotics displays a turnover of 10.three million euros, down from the very first quarter of 2010.</p>
<p>This decline is compensated by the pole Civil Aerospace, which within the wake of the second half of 2010, continues its powerful growth of 33%, due in specific to the advancement of multi-year contracts for Airbus inside the framework of the A 350 XWB.</p>
<p>The year 2011 begins in accordance with annual marketplace strategy, stated ECA.</p>
<p>Over the full year, the group aims to accomplish an additional year of much more moderate growth, with seasonality of sales in the second half stronger than the very first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/eca-increase-of-1-of-quarterly-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris: save 4000, helping tobacco oil, silver and Euro</title>
		<link>http://www.stock-market-today.org/paris-save-4000-helping-tobacco-oil-silver-and-euro/</link>
		<comments>http://www.stock-market-today.org/paris-save-4000-helping-tobacco-oil-silver-and-euro/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:00:00 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/paris-save-4000-helping-tobacco-oil-silver-and-euro/</guid>
		<description><![CDATA[This session was full of surprises and also the latest is no much less remarkable: despite a deluge of bad economic indicators (or since of them!) Wall Stret returns to equilibrium at mid-session right after falling up &#8220;to lose 1% right after two hours of quotations. The S &#38; P500 is perfectly stable as well [...]]]></description>
			<content:encoded><![CDATA[<p>This session was full of surprises and also the latest is no much less remarkable: despite a deluge of bad economic indicators (or since of them!) Wall Stret returns to equilibrium at mid-session right after falling up &#8220;to lose 1% right after two hours of quotations.</p>
<p>The S &amp; P500 is perfectly stable as well as the Dow Jones 1.347Pts just ironing -1% to -0.25% (from 12,600 to 12,690 in just 1 hour) and also the Nasdaq up now prances 0.55 % to two.845Pts.</p>
<p>When it starts to go in each sense can be a sign of nervousness and questioning of the underlying trend.</p>
<p>Paris and European markets to limit the harm with an typical decline of much less than 1% (-0.95%) but still line up a third straight session decline, the correction brings the CAC 40 in get in touch with using the threshold of 4,000 (so that it peaked once more to 4.115Pts yesterday afternoon).</p>
<p>This day was marked by a heavy correction of the Euro (-1.5% to 1.46 E) following the press conference of the ECB.</p>
<p>But the gap the most spectacular barrel of oil on the NYMEX having a fall of -6.4% to $ 102.25 ($ 101 as well as the lowest of the day) that begins to resemble the bursting of a bubble.</p>
<p>No raw material is saved, or Gold (-2.2% to $ 1,480) or funds (-7.5% to 36.4 $ / Oz following raising a second Deposits) and not far more copper (-3%).</p>
<p>Commodity specialists question the apparent fragility of growth, powerful inflationary pressures and also the divergent attitude of central banks on both sides of the Atlantic.</p>
<p>The ECB left its rate unchanged as expected to 1.25% but if the final communique read by Jean Claude Trichet does refer to a sustained inflation installed above objectives, it doesn&#8217;t include the key phrase powerful vigilance prefiguring every upward movement of rates.<br />This encourages traders to assume that the ECB could wait until the Fed acts in turn prior to giving a second turn of the screw (the consensus is for early July).<br />This outcomes in a relapse of -1.5% of the Euro (which will have reached nearly $ 1.50 to close the day 0.5%) inside the level of 1.46 against the dollar.</p>
<p>The other data key of the day will be the third consecutive improve inside the number of weekly jobless claims, the score of the last week of April left stunned markets since it amounts to 43,000 ( to 474,000) as opposed to a contraction of 25,000 anticipated.</p>
<p>The Labor Department has calculated an improve of 22,250 from the four-week moving typical along with a total number of unemployed receiving positive aspects which passes from three.6 to three.7 million men and women.<br />Productivity (excluding agriculture) emerged in U.S. up 1.6% in Q1, although preliminary estimate earnings would have risen two.6%: this mixture isn&#8217;t favorable in terms of inflation, the Fed stressed that wage pressures remained contained.</p>
<p>The stock markets have accused entered a blow to two:30 p.m. floor to -1.6% to two:35 p.m. (CAC40 losing up to 1.5% ahead of rebounding to three.982Pts 4.005Pts).</p>
<p>In the CAC40, Societe Generale remained red lantern with -5% to 43.25 euros soon aftersoon after the postponement of the IPO of its genuine estate division and also the surprise departure of executive director of French operations, James McCaan (right after just four months of activity).</p>
<p>Conversely, Arkema (+7%) prances in the head of the SBF-120 by way of a publication deemed &#8220;impressive&#8221; and &#8220;promising&#8221; by Aurel BGC.<br />Data supplied by Capgemini (+0.7%) and Pernod Ricard (+1.5%) are welcomed.<br />Maurel &amp; Prom rose, meanwhile, from 4.4% to 14.65 euros, although the group is studying the possible distribution to its shareholders of shares of its Nigerian subsidiary SEPLAT, owned 45%. It is estimated that their value just isn&#8217;t fully reflected within the current share Maurel &amp; Prom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/paris-save-4000-helping-tobacco-oil-silver-and-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNXcorp: revenue falling by seven.9% in the first quarter</title>
		<link>http://www.stock-market-today.org/dnxcorp-revenue-falling-by-seven-9-in-the-first-quarter/</link>
		<comments>http://www.stock-market-today.org/dnxcorp-revenue-falling-by-seven-9-in-the-first-quarter/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 04:00:00 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/dnxcorp-revenue-falling-by-seven-9-in-the-first-quarter/</guid>
		<description><![CDATA[DNXcorp achieved a turnover of 14.1 million euros in very first quarter 2011, down 7.9% over one year and 4.7% sequentially. The activities of interactive services, including services that include meeting, VOD, webcams, and gambling, totaling 12.4 million euros, down five.8% over the very first quarter of 2010. After a stable year 2010, services webcams [...]]]></description>
			<content:encoded><![CDATA[<p>DNXcorp achieved a turnover of 14.1 million euros in very first quarter 2011, down 7.9% over one year and 4.7% sequentially.</p>
<p>The activities of interactive services, including services that include meeting, VOD, webcams, and gambling, totaling 12.4 million euros, down five.8% over the very first quarter of 2010.</p>
<p>After a stable year 2010, services webcams find a dynamic growth within the very first quarter, with higher consumption of minutes in all countries covered.</p>
<p>The activity webcams now represents far more than half of sales of interactive services division.</p>
<p>The sales activity declined vod always the very first quarter in a difficult competitive environment associated with the rise of free video content sites.</p>
<p>Historically the very first group activity, VOD has now become a minority compared to the very first two growing businesses, meet and webcams, said DNXcorp.</p>
<p>Moreover, the new gambling activity is stable over the last quarter of 2010.</p>
<p>DNXcorp teams are currently finalizing the implementation of the new payment company group, using the development of his electronic wallet for consumers and its multi-payments to dealers.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/dnxcorp-revenue-falling-by-seven-9-in-the-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendel quarterly income rebound by 25%</title>
		<link>http://www.stock-market-today.org/wendel-quarterly-income-rebound-by-25/</link>
		<comments>http://www.stock-market-today.org/wendel-quarterly-income-rebound-by-25/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:00:00 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/wendel-quarterly-income-rebound-by-25/</guid>
		<description><![CDATA[Wendel publishes an annual turnover of over 1.4 billion euros for the very first quarter 2011, up 24.9%. The investment company reported an acceleration of organic growth, 9.9% and an boost in activity for all group companies. It also highlights the resumption of growth in mature markets and the continued powerful growth in emerging markets. [...]]]></description>
			<content:encoded><![CDATA[<p>Wendel publishes an annual turnover of over 1.4 billion euros for the very first quarter 2011, up 24.9%.</p>
<p>The investment company reported an acceleration of organic growth, 9.9% and an boost in activity for all group companies.</p>
<p>It also highlights the resumption of growth in mature markets and the continued powerful growth in emerging markets.</p>
<p>As we discussed at our Investor Day and confirmed with our outcomes in March 2010, the scenario of growth driven both by emerging areas and mature economies will materialize during this 1st quarter 2011.</p>
<p>Our businesses, especially the most vulnerable to construction, the full benefit of this recovery in developed economies, said Frederic Lemoine, Chairman of the Executive Board of Wendel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/wendel-quarterly-income-rebound-by-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAC40: bearish prognosis uncertain 4005</title>
		<link>http://www.stock-market-today.org/cac40-bearish-prognosis-uncertain-4005/</link>
		<comments>http://www.stock-market-today.org/cac40-bearish-prognosis-uncertain-4005/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:00:00 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/cac40-bearish-prognosis-uncertain-4005/</guid>
		<description><![CDATA[CAC40 threat to the stand located 4.010Pts (gap of 20 April): a fence 4.005Pts creates an ambiguity, even stronger than the consolidation spread onto three.982Pts (MM150).But the interpretation is optimistic this session will retain the 4.000Pts were preserved even though the bearish scenario is supported by the inflection of the daily and weekly oscillators. The [...]]]></description>
			<content:encoded><![CDATA[<p>CAC40 threat to the stand located 4.010Pts (gap of 20 April): a fence 4.005Pts creates an ambiguity, even stronger than the consolidation spread onto three.982Pts (MM150).But the interpretation is optimistic this session will retain the 4.000Pts were preserved even though the bearish scenario is supported by the inflection of the daily and weekly oscillators.</p>
<p>The confirmation of a rupture of 4010 could validate the Bearish Harami appeared in 4.138Pts, with three.929Pts (gapof 19 AVRL) then three.880Pts in sight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/cac40-bearish-prognosis-uncertain-4005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAC40: withdrawal in 4000, kick smoking and Euro barrel</title>
		<link>http://www.stock-market-today.org/cac40-withdrawal-in-4000-kick-smoking-and-euro-barrel/</link>
		<comments>http://www.stock-market-today.org/cac40-withdrawal-in-4000-kick-smoking-and-euro-barrel/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:00:00 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/cac40-withdrawal-in-4000-kick-smoking-and-euro-barrel/</guid>
		<description><![CDATA[Paris and European markets to limit the harm with an typical decline of much less than 1% (-0.95%) but still line up a third straight session decline, the correction brings the CAC 40 in get in touch with using the threshold of 4.000 (when it peaked once more to 4.115Pts yesterday afternoon).This day was marked [...]]]></description>
			<content:encoded><![CDATA[<p>Paris and European markets to limit the harm with an typical decline of much less than 1% (-0.95%) but still line up a third straight session decline, the correction brings the CAC 40 in get in touch with using the threshold of 4.<br />000 (when it peaked once more to 4.115Pts yesterday afternoon).<br />This day was marked by a heavy correction of the Euro (-1.5% to 1.46 E) right after the press conference of the ECB.<br />But the gap is far more dramatic for oil having a drop of 6% to $ 102.five ($ 101 as well as the lowest of the day) that begins to resemble the bursting of a bubble.<br />No raw material is saved, or Gold (-1.5%) or income (-7% to 36.8 $ / Oz) and no much more copper (-3%).<br />The final surprise of the evening, the sudden recovery from five:30 p.m. U.S. indices as the Dow Jones board has from -1% to -0.38% (to 12,675 in just 30 minutes).<br />When it starts to go in each sense is actually a sign of nervousness and questioning of the underlying trend.</p>
<p>The markets are questioning the apparent fragility of growth, powerful inflationary pressures as well as the attitude of central banks.</p>
<p>The ECB left its rate unchanged as expected to 1.25% but if the final communique read by Jean Claude Trichet does refer to a sustained inflation installed above objectives, it doesn&#8217;t include the key phrase powerful vigilance prefiguring every single upward movement of rates.<br />This encourages traders to assume that the ECB could wait until the Fed acts in turn ahead of giving a second turn of the screw (the consensus is for early July).<br />This outcomes in a relapse of -1.5% of the Euro (which will have reached nearly $ 1.50 to close the day 0.5%) within the level of 1.46 against the dollar.</p>
<p>The 3rd Info key of the day will be the third consecutive enhance inside the number of weekly jobless claims, the score of the last week of April left speechless simply because the markets stood at 43,000 (to 474000) rather than a contraction of 25,000 anticipated.</p>
<p>The Labor Department has calculated an boost of 22,250 from the four-week moving typical plus a total number of unemployed receiving positive aspects which passes from three.6 to three.7 million individuals.<br />Productivity (excluding agriculture) emerged in U.S. up 1.6% in Q1, even though preliminary estimate earnings would have risen two.6%: this mixture just isn&#8217;t favorable in terms of inflation, the Fed stressed that wage pressures remained contained.</p>
<p>The stock markets have accused entered a blow to two:30 p.m. floor to -1.6% to two:35 p.m. (CAC40 losing up to 1.5% just before rebounding to three.982Pts 4.005Pts).</p>
<p>In the CAC40, Societe Generale remained red lantern with -5% to 43.25 euros right afterfollowing the postponement of the IPO of its genuine estate division as well as the surprise departure of executive director of French operations, James McCaan (following just four months of activity).</p>
<p>Conversely, Arkema (+7%) prances in the head of the SBF-120 via a publication deemed &#8220;impressive&#8221; and &#8220;promising&#8221; by Aurel BGC.<br />Data supplied by Capgemini (+0.7%) and Pernod Ricard (+1.5%) are welcomed.<br />Maurel &amp; Prom rose, meanwhile, from 4.4% to 14.65 euros, although the group is studying the possible distribution to its shareholders of shares of its Nigerian subsidiary SEPLAT, owned 45%. It is estimated that their value isn&#8217;t fully reflected within the current share Maurel &amp; Prom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/cac40-withdrawal-in-4000-kick-smoking-and-euro-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST Group: Up to one third of quarterly revenue</title>
		<link>http://www.stock-market-today.org/ast-group-up-to-one-third-of-quarterly-revenue/</link>
		<comments>http://www.stock-market-today.org/ast-group-up-to-one-third-of-quarterly-revenue/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:00:00 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/ast-group-up-to-one-third-of-quarterly-revenue/</guid>
		<description><![CDATA[AST Group has carried out the very first quarter of 2011, a turnover of 24.9 million euros, an enhance of 34%, although maintaining a level of gross margin comparable to 2010. The Broadcast (Townhouses) over this period shows an boost of 83.7% to 13.three million along with the company program sales (promotion) achieved a turnover [...]]]></description>
			<content:encoded><![CDATA[<p>AST Group has carried out the very first quarter of 2011, a turnover of 24.9 million euros, an enhance of 34%, although maintaining a level of gross margin comparable to 2010.</p>
<p>The Broadcast (Townhouses) over this period shows an boost of 83.7% to 13.three million along with the company program sales (promotion) achieved a turnover of 10.1 million unchanged from the very first quarter of 2010 which registered an enhance of 130%.</p>
<p>The 1st quarter sales of AST Group&#8221;s gross sales are at 491, up 21%. Sales Diffuse (CMI) confirm the strength and suitable positioning of the provide AST Group with an boost of 18%, outperforming the marketplace (+0.5% based on Caron Advertising and marketing).</p>
<p>AST Group says that sales performance is confirmed on the month of April and permit it to anticipate second-quarter momentum.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/ast-group-up-to-one-third-of-quarterly-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

