<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Today &#187; Breaking News</title>
	<atom:link href="http://www.stock-market-today.org/category/breaking-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-market-today.org</link>
	<description>Stock Market Today-Stock Market Info &#38; Research</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New coach Fox Sports</title>
		<link>http://www.stock-market-today.org/new-coach-fox-sports/</link>
		<comments>http://www.stock-market-today.org/new-coach-fox-sports/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:15:15 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=5090</guid>
		<description><![CDATA[Even at the age of DVR and Hulu, live sporting events like the Super Bowl generate windfalls votes. But these days sports divisions in the four major networks face a future in which viewers &#8211; and advertisers &#8211; move to cable and elsewhere. This poses a challenge for Eric Shanks, 38, who became the youngest [...]]]></description>
		<wfw:commentRss>http://www.stock-market-today.org/new-coach-fox-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanofi proposes $ 18.5 billion for Genzyme</title>
		<link>http://www.stock-market-today.org/sanofi-proposes-18-5-billion-for-genzyme/</link>
		<comments>http://www.stock-market-today.org/sanofi-proposes-18-5-billion-for-genzyme/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:14:25 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=5086</guid>
		<description><![CDATA[French pharmaceutical company Sanofi-Aventis is stepping up pressure on the U.S. biotechnology company Genzyme, publish an offer of $ 18.5 billion in cash and hinting he might consider a hostile takeover if Genzyme refuses to talk. Sanofi said the first made the offer on July 29, but decided to go public after being rejected by [...]]]></description>
		<wfw:commentRss>http://www.stock-market-today.org/sanofi-proposes-18-5-billion-for-genzyme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dow Jones industrial average rose 102.32 points -reuters dow jones</title>
		<link>http://www.stock-market-today.org/the-dow-jones-industrial-average-rose-102-32-points-reuters-dow-jones/</link>
		<comments>http://www.stock-market-today.org/the-dow-jones-industrial-average-rose-102-32-points-reuters-dow-jones/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:49:38 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[dow jones corporation]]></category>
		<category><![CDATA[google dowjones]]></category>
		<category><![CDATA[reuters dow jones]]></category>
		<category><![CDATA[the dow jones 30]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2880</guid>
		<description><![CDATA[The Dow Jones industrial average rose 102.32 points to close at 10,424.62 points, or 0.99%; the Nasdaq composite index rose 23.58 points to close at 2,269.47 points, or 1.05%; Standard &#38; Poor&#8217;s 500 index rose 8.98 points to close at 1,102.67 points, or 0.82%. Credit card issuer American Express (AXP) rose 3.7%, GE (General Electric, [...]]]></description>
		<wfw:commentRss>http://www.stock-market-today.org/the-dow-jones-industrial-average-rose-102-32-points-reuters-dow-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent news of stock market-shotguns stock</title>
		<link>http://www.stock-market-today.org/recent-news-of-stock-market-shotguns-stock/</link>
		<comments>http://www.stock-market-today.org/recent-news-of-stock-market-shotguns-stock/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:47:55 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[equiduct]]></category>
		<category><![CDATA[regions stock]]></category>
		<category><![CDATA[shotguns stock]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2878</guid>
		<description><![CDATA[UK GDP growth of 1.1% higher than the first quarter of 0.3%, august gold futures fell 7.80 U.S. dollars to close at 1,187.80 U.S. dollars an ounce, down 0.7%, gold futures fell this week, less than 0.1%, gold futures opened higher Friday, but profit-taking after a breakthrough 1200 U.S. dollars selling emerged, gold futures rose [...]]]></description>
		<wfw:commentRss>http://www.stock-market-today.org/recent-news-of-stock-market-shotguns-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking news of us stock-free breaking</title>
		<link>http://www.stock-market-today.org/breaking-news-of-us-stock-free-breaking/</link>
		<comments>http://www.stock-market-today.org/breaking-news-of-us-stock-free-breaking/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:33:10 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[breaking breath]]></category>
		<category><![CDATA[breaking from]]></category>
		<category><![CDATA[breaking linkin park]]></category>
		<category><![CDATA[free breaking]]></category>
		<category><![CDATA[salvage breaking]]></category>
		<category><![CDATA[word breaking]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2875</guid>
		<description><![CDATA[Pay czar Kenneth Feinberg&#8217;s latest review of pay practices at banks that received bailout funds showed 17 companies made $1.6 billion in &#8220;ill-advised payments&#8221; during the financial market crisis. Companies listed included Citigroup and Goldman Sachs. World markets: European markets were mixed, with Britain&#8217;s FTSE 100 ending little changed, Germany&#8217;s DAX rising 0.4% and France&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.stock-market-today.org/breaking-news-of-us-stock-free-breaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s big banks pass stress tests-tests for stress</title>
		<link>http://www.stock-market-today.org/europes-big-banks-pass-stress-tests-tests-for-stress/</link>
		<comments>http://www.stock-market-today.org/europes-big-banks-pass-stress-tests-tests-for-stress/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:25:06 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[banker banks]]></category>
		<category><![CDATA[bankers banks]]></category>
		<category><![CDATA[mibi test]]></category>
		<category><![CDATA[tests for stress]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2873</guid>
		<description><![CDATA[Quarterly results: Ford Motor (F, Fortune 500) reported  better-than-expected quarterly sales and earnings that reversed its operating loss from a year ago, building on its return to profitability following several years of weakness. Shares gained 5.2%. Dow component Verizon Communications (VZ, Fortune 500) posted a quarterly loss due to costs associated with a buyout of [...]]]></description>
		<wfw:commentRss>http://www.stock-market-today.org/europes-big-banks-pass-stress-tests-tests-for-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia profits fall 31% in the second quarter-smedley butler</title>
		<link>http://www.stock-market-today.org/nokia-profits-fall-31-in-the-second-quarter-smedley-butler/</link>
		<comments>http://www.stock-market-today.org/nokia-profits-fall-31-in-the-second-quarter-smedley-butler/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:42:07 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[in the second quarter]]></category>
		<category><![CDATA[nokia profits]]></category>
		<category><![CDATA[second quarter 2009]]></category>
		<category><![CDATA[smedley butler]]></category>
		<category><![CDATA[smedley butler war is a racket]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2864</guid>
		<description><![CDATA[Nokia&#8217;s second quarter operating profits fell 31 percent compared to one year ago to 295 million euros (380 million U.S. dollars), the company said Thursday. Net sales for Nokia, the world&#8217;s largest mobile phone manufacturer, in the April-June period stood at 10 billion euros (12.9 billion dollars), one percent higher than a year ago, the [...]]]></description>
		<wfw:commentRss>http://www.stock-market-today.org/nokia-profits-fall-31-in-the-second-quarter-smedley-butler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the world&#8217;s major stock markets closed list -world&#8217;s major production market</title>
		<link>http://www.stock-market-today.org/the-worlds-major-stock-markets-closed-list-2/</link>
		<comments>http://www.stock-market-today.org/the-worlds-major-stock-markets-closed-list-2/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:36:24 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[production market]]></category>
		<category><![CDATA[world market size]]></category>
		<category><![CDATA[world's major]]></category>
		<category><![CDATA[world's market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2862</guid>
		<description><![CDATA[Stimulated by the positive earnings report to promote the economic data, European stocks closed higher Wednesday, New York gold closed up 0.3% to close at 1,195.60 U.S. dollars an ounce, oil prices closed up 3.6% to close at 79.30 U.S. dollars a barrel. the world&#8217;s major stock markets closed list Dow Jones 10302.85 +1.80% The [...]]]></description>
		<wfw:commentRss>http://www.stock-market-today.org/the-worlds-major-stock-markets-closed-list-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones industrial average rose 201.77 points -dow jones pre open</title>
		<link>http://www.stock-market-today.org/dow-jones-industrial-average-rose-201-77-points-dow-jones-pre-open/</link>
		<comments>http://www.stock-market-today.org/dow-jones-industrial-average-rose-201-77-points-dow-jones-pre-open/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:33:07 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[30 dow stocks]]></category>
		<category><![CDATA[dow jones google]]></category>
		<category><![CDATA[dow jones pre open]]></category>
		<category><![CDATA[The Dow Jones Industrial]]></category>
		<category><![CDATA[us dow jones]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2860</guid>
		<description><![CDATA[EST at 4:00 p.m. on the July 22, the Dow Jones industrial average rose 201.77 points to close at 10,322.30 points, or 1.99%; the Nasdaq composite index rose 58.56 points to close at 2,245.89 points, or 2.68%; Standard &#38; Poor&#8217;s 500 index rose 24.08 points to close at 1,093.67 points, or 2.25%. Today&#8217;s Dow has [...]]]></description>
		<wfw:commentRss>http://www.stock-market-today.org/dow-jones-industrial-average-rose-201-77-points-dow-jones-pre-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>today&#8217;s news of Microsoft-microsoft gs</title>
		<link>http://www.stock-market-today.org/todays-news-of-microsoft-microsoft-gs/</link>
		<comments>http://www.stock-market-today.org/todays-news-of-microsoft-microsoft-gs/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:20:00 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[microsoft form]]></category>
		<category><![CDATA[microsoft gs]]></category>
		<category><![CDATA[microsoft msft]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2858</guid>
		<description><![CDATA[Microsoft Corp. on Thursday reported that its quarterly sales soared, thanks to gains across all of its key product lines. Driven by strong Windows 7 sales and an improving PC market, the Redmond, Wash., software giant reported net income that rose 48%, to $4.5 billion, in its fiscal fourth-quarter. Microsoft&#8217;s per-share earnings were 51 cents, [...]]]></description>
		<wfw:commentRss>http://www.stock-market-today.org/todays-news-of-microsoft-microsoft-gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->