<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Today &#187; Market Report</title>
	<atom:link href="http://www.stock-market-today.org/category/market-report-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-market-today.org</link>
	<description>Stock Market Today-Stock Market Info &#38; Research,Stock News, Market Watch</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Daily gold news-Gold dips below 1,200 dollars as dollar firms</title>
		<link>http://www.stock-market-today.org/daily-gold-news-gold-dips-below-1200-dollars-as-dollar-firms/</link>
		<comments>http://www.stock-market-today.org/daily-gold-news-gold-dips-below-1200-dollars-as-dollar-firms/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:06:46 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[cross news]]></category>
		<category><![CDATA[daily gold news]]></category>
		<category><![CDATA[db gold news]]></category>
		<category><![CDATA[gold and blue news]]></category>
		<category><![CDATA[gold cup news]]></category>
		<category><![CDATA[gold news 2009]]></category>
		<category><![CDATA[green and gold news]]></category>
		<category><![CDATA[kitco gold news]]></category>
		<category><![CDATA[san gold news]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2684</guid>
		<description><![CDATA[Gold futures on the COMEX Division of the New York Mercantile Exchange ended much lower on Monday, as the U.S dollar strengthened and reduced gold&#8217;s appeal as an alternative asset. Silver and platinum both retreated. The most active gold contract for August delivery lost 11.1 dollars, or 0.9 percent, to finish at 1,198.7 U.S. dollars [...]]]></description>
			<content:encoded><![CDATA[<p><span>Gold futures on the COMEX Division of the New York  Mercantile Exchange ended much lower on Monday, as the U.S dollar  strengthened and reduced gold&#8217;s appeal as an alternative asset. Silver  and platinum both retreated.</span> <span> </span></p>
<p><span>The most active gold  contract for August delivery lost 11.1 dollars, or 0.9 percent, to  finish at 1,198.7 U.S. dollars per ounce.</span></p>
<p><span> </span></p>
<p><span>Traders noted that the  stronger dollar was the major factor behind the precious metal&#8217;s decline  on Monday, as investors remained cautious with the approach of  second-quarter earnings reports, and the U.S. equity markets remained  narrowly mixed.</span></p>
<p><span> </span></p>
<p><span>The dollar index, which  measures the U.S. unit against a basket of six major currencies, climbed  0.4 percent to 84.25.</span></p>
<p><span> </span></p>
<p><span>The strength in the  greenback made the purchase of dollar- denominated futures contracts  more expensive for investors using other currencies. It also eroded  gold&#8217;s appeal as an alternate currency.</span></p>
<p><span> </span></p>
<p><span>Traders noted that  investors continued to lock in profits after gold jumped above 1,200  dollars per ounce last Friday and eked out a 0.2-percent gain for the  week, as there was no important news on Monday to spur demand for safe  haven financial assets like gold.</span></p>
<p><span> </span></p>
<p><span>September silver was down  15.6 cents, or 0.9 percent, to settle at 17.917 dollars per ounce.  October platinum dipped 17.9 dollars, or 1.2 percent, to settle at  1,515.3 dollars per ounce. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/daily-gold-news-gold-dips-below-1200-dollars-as-dollar-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stock market rebound-British Petroleum (BP)</title>
		<link>http://www.stock-market-today.org/stock-market-rebound-british-petroleum-bp/</link>
		<comments>http://www.stock-market-today.org/stock-market-rebound-british-petroleum-bp/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:26:48 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[bp algorithm]]></category>
		<category><![CDATA[bp csr]]></category>
		<category><![CDATA[bp korea]]></category>
		<category><![CDATA[bp petrochina]]></category>
		<category><![CDATA[bp send]]></category>
		<category><![CDATA[bp trading]]></category>
		<category><![CDATA[gm stock market]]></category>
		<category><![CDATA[libor bp]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2676</guid>
		<description><![CDATA[International stock markets were quiet Monday, as of 22:40 last night, the Dow Jones index fell 10.07 points to 10,187.96 provisional points, it was reported that its registration of a record 10,198.03 points up 59.04 last Friday, the index rose 5.3% last week, it was the best performance of a single week for the past [...]]]></description>
			<content:encoded><![CDATA[<p>International stock markets were quiet Monday, as of 22:40 last night, the Dow Jones index fell 10.07 points to 10,187.96 provisional points, it was reported that its registration of a record 10,198.03 points up 59.04 last Friday, the index rose 5.3% last week, it was the best performance of a single week for the past year, European stocks were mostly higher, the British stock temporarily rose 0.80%, France shares rose 0.65 percent, German stocks rose 0.59%,because of the many good positive, British Petroleum (BP) shares in London Stock Exchange soared 9.9% to 401 pence, BP will conduct a period of 48 hours of the spill port blocking test later Monday, if the test is expected to cross the border closure would mean that oil spills mouth success, According to &#8220;The Wall Street Journal&#8221; reported that BP is working with ApacheCorp negotiate a 10 billion U.S. dollars in the acquisition transaction, the &#8220;Sunday Times&#8221; disclosed that ExxonMobil has asked relevant agencies can acquire British Petroleum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/stock-market-rebound-british-petroleum-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. banks urged to prevent foreclosed properties from falling into disrepair</title>
		<link>http://www.stock-market-today.org/u-s-banks-urged-to-prevent-foreclosed-properties-from-falling-into-disrepair/</link>
		<comments>http://www.stock-market-today.org/u-s-banks-urged-to-prevent-foreclosed-properties-from-falling-into-disrepair/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:49:39 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[banking services]]></category>
		<category><![CDATA[banks companies]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[U.S. banks]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2646</guid>
		<description><![CDATA[As more properties become foreclosed amid a continuing financial crisis, Los Angeles city officials Saturday urged responsible banks to prevent foreclosed properties from falling into disrepair. Banks will be fined if they fail to take good care of the foreclosed homes they own, City Council President Eric Garcetti said. Angelenos should report foreclosed properties that [...]]]></description>
			<content:encoded><![CDATA[<p><span>As more properties become foreclosed amid a  continuing financial crisis, Los Angeles city officials Saturday urged  responsible banks to prevent foreclosed properties from falling into  disrepair.</span> <span> </span></p>
<p><span>Banks will be fined if  they fail to take good care of the foreclosed homes they own, City  Council President Eric Garcetti said.</span></p>
<p><span> </span></p>
<p><span>Angelenos should report  foreclosed properties that have fallen into disrepair, so the city can  fine the banks that own them, Garcetti said.</span></p>
<p><span> </span></p>
<p><span>Under an ordinance that  took effect Thursday, banks can be fined 1,000 dollars per day for  failing to maintain a foreclosed home. The maximum fine is 100,000  dollars per year.</span></p>
<p><span> </span></p>
<p><span>The ordinance calls for  creating a registry of foreclosed properties, whose owners will be  instructed to keep them &#8220;clean and free from accumulation of debris,  rubbish, garbage, trash, overgrown vegetation and other similar  material.&#8221;</span></p>
<p><span> </span></p>
<p><span>Banks will have 30 days to  fix problems before being fined.</span></p>
<p><span> </span></p>
<p><span>&#8220;If you see a home that is  in your neighborhood, that is full of weeds and maybe broken windows,  beginning to be neglected, and you know it&#8217;s because it&#8217;s going through a  foreclosure, contact the city,&#8221; Garcetti said.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/u-s-banks-urged-to-prevent-foreclosed-properties-from-falling-into-disrepair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s news of us stock-U.S. stocks closed higher Thursday</title>
		<link>http://www.stock-market-today.org/todays-news-of-us-stock-u-s-stocks-closed-higher-thursday/</link>
		<comments>http://www.stock-market-today.org/todays-news-of-us-stock-u-s-stocks-closed-higher-thursday/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:53:20 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[Knowledge of Stock]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[today's news of us stock]]></category>
		<category><![CDATA[U.S. stocks]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2581</guid>
		<description><![CDATA[U.S. stocks closed higher Thursday，the first time jobless claims last week fell more than expected, sales of some retailers in June strong growth, it enhanced investors’ confidence. EST at 16 o&#8217;clock on the July 8, the Dow Jones industrial average rose 120.64 points to close at 10,138.92 points, or 1.20%; the Nasdaq composite index rose [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks closed higher Thursday，the first time jobless claims last week fell more than expected, sales of some retailers in June strong growth, it enhanced investors’ confidence.<br />
EST at 16 o&#8217;clock on the July 8, the Dow Jones industrial average rose 120.64 points to close at 10,138.92 points, or 1.20%; the Nasdaq composite index rose 15.93 points to close at 2,175.40 points, or 0.74%; Standard &amp; Poor&#8217;s 500 index rose 9.97 points to close at 1,070.24 points, or 0.94%.<br />
Dow component DuPont (DD), McDonald&#8217;s (MCD) and other Boeing (BA) were rose. technology stocks wasn’t good , Cisco Systems (CSCO) and Intel (INTC) and so on were down.</p>
<p>After the retail sales report released in June, the non-essential consumer goods segment strong. Warehouse retailer Costco (Costco Wholesale, COST) closed high, the company&#8217;s same-store sales in June rose 4% slightly below the average market forecast of 4.2%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/todays-news-of-us-stock-u-s-stocks-closed-higher-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s  news of auto- U.S. auto sales dip from May</title>
		<link>http://www.stock-market-today.org/todays-news-of-auto-u-s-auto-sales-dip-from-may/</link>
		<comments>http://www.stock-market-today.org/todays-news-of-auto-u-s-auto-sales-dip-from-may/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:55:16 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[today's news of auto]]></category>
		<category><![CDATA[U.S. auto sales]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2464</guid>
		<description><![CDATA[All three of Detroit&#8217;s carmakers, which reported U.S. sales numbers in June on their website on Thursday, failed to match their May sales figures. General Motors Co. sold 195,380 in June and 223,410 in May. Ford Motor Co. sold 170,900 in June compared to May&#8217;s 196,671. Chrysler Group LLC sold 92,482 in June and 104,819 [...]]]></description>
			<content:encoded><![CDATA[<p><span>All three of Detroit&#8217;s carmakers, which reported U.S.  sales numbers in June on their website on Thursday, failed to match  their May sales figures.</span> <span> </span></p>
<p><span>General Motors Co. sold  195,380 in June and 223,410 in May. Ford Motor Co. sold 170,900 in June  compared to May&#8217;s 196,671. Chrysler Group LLC sold 92,482 in June and  104,819 in May.</span></p>
<p><span> </span></p>
<p><span>Ford reported a 15 percent  increase in sales in June over the same month last year. For the year,  sales at Ford are up 28 percent. New products continue to drive Ford&#8217;s  success, according to Ken Czubay, Ford vice president in charge of U.S.  marketing, sales and service.</span></p>
<p><span> </span></p>
<p><span>GM reported a 10.7 percent  sales increase for the month of June, when compared to June 2009.</span></p>
<p><span> </span></p>
<p><span>More importantly for the  automaker, however, its four remaining brands &#8212; Buick, Cadillac, GMC  and Chevrolet &#8212; reported a 36 percent sales increase compared to last  June. For the year, sales of GM&#8217;s four core brands are up 32 percent.</span></p>
<p><span> </span></p>
<p><span>Honda Motor Co. reported a  6.2 percent increase in June sales over last year, selling 106,627  units last month. In May, the Japanese automaker sold 117,173 units.</span></p>
<p><span> </span></p>
<p><span>Toyota Motor Corp.  reported a 6.8 percent increase in June sales over the same month last  year. It sold 140,604 units in June. In May, Toyota sold 162,813 units. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/todays-news-of-auto-u-s-auto-sales-dip-from-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago PMI is expected to be just over 59.1 in June</title>
		<link>http://www.stock-market-today.org/chicago-pmi-is-expected-to-be-just-over-59-1-in-june/</link>
		<comments>http://www.stock-market-today.org/chicago-pmi-is-expected-to-be-just-over-59-1-in-june/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:12:24 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Chicago PMI]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2332</guid>
		<description><![CDATA[ISM said that the Chicago purchasing managers index (PMI) in June lower 59.1, the figure is slightly higher than 59.0 which is the average forecast of the economists accepted the surveyed of Thomson Reuters, PMI above 50 indicate growth in the manufacturing sector is still in the state. In the sub-index of PMI in June, [...]]]></description>
			<content:encoded><![CDATA[<p>ISM said that the Chicago purchasing managers index (PMI) in June lower 59.1, the figure is slightly higher than 59.0 which is the average forecast of the economists accepted the surveyed of Thomson Reuters, PMI above 50 indicate growth in the manufacturing sector is still in the state.</p>
<p>In the sub-index of PMI in June, the employment index in May rose to 54.2 from 49.2, output index increased to 64.2 from 61, which hit a new high since February of this year.<br />
ISM will publish an important index of national manufacturing sector tomorrow, according to a Reuters’ survey, economists forecast in June that the average national PMI will fall to 59, it will be lower than May&#8217;s 59.7, as of December 2007 within five years, the national average PMI reading is 53., from December 2007, the U.S. economy into the worst recession since the Great Depression of the 1930s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/chicago-pmi-is-expected-to-be-just-over-59-1-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.ADP private employment 13,000 in June lower than expected</title>
		<link>http://www.stock-market-today.org/u-s-adp-private-employment-13000-in-june-lower-than-expected/</link>
		<comments>http://www.stock-market-today.org/u-s-adp-private-employment-13000-in-june-lower-than-expected/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:47:53 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[private employment]]></category>
		<category><![CDATA[U.S. payroll services provider]]></category>
		<category><![CDATA[U.S.ADP private employment]]></category>
		<category><![CDATA[US Market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2330</guid>
		<description><![CDATA[U.S. payroll services provider: Automatic Data Processing Inc. (ADP) released a jobs report showed that private-sector jobs in June increased by only 13,000, and May&#8217;s figures raised from the 55 000 to 57 000. The average estimate of June is that the total U.S. non-farm employment will drop 110,000 chains, Many temporary staffs because of [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. payroll services provider: Automatic Data Processing Inc. (ADP) released a jobs report showed that private-sector jobs in June increased by only 13,000, and May&#8217;s figures raised from the 55 000 to 57 000.</p>
<p>The average estimate of June is that the total U.S. non-farm employment will drop 110,000 chains,</p>
<p>Many temporary staffs because of the decennial census by the government have begun to be dismissed, however, according to a Reuter’s survey, analysts expect on average that private-sector jobs in the employment report will increase by 11. Million.<br />
Economists often adjust their expectation of non-agricultural employment subsequent released based on the ADP report, but the ADP report does not always help them to predict the specific outcome of the employment report accurately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/u-s-adp-private-employment-13000-in-june-lower-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP’s market value has evaporated more than 100 billion u.s. dollars within 2 months</title>
		<link>http://www.stock-market-today.org/bp%e2%80%99s-market-value-has-evaporated-more-than-100-billion-u-s-dollars-within-2-months/</link>
		<comments>http://www.stock-market-today.org/bp%e2%80%99s-market-value-has-evaporated-more-than-100-billion-u-s-dollars-within-2-months/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 06:03:59 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP’s market value]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2299</guid>
		<description><![CDATA[British Petroleum shares fell by 9% in London on June 25th, it makes shrinking market rate of the company has expand. Since the oil spill in the U.S. Gulf of Mexico, BP&#8217;s share price had fallen by more than 100 billion U.S. dollars. Nomura Holdings in its latest research report that the financing capacity of [...]]]></description>
			<content:encoded><![CDATA[<p>British Petroleum shares fell by 9% in London on June 25<sup>th</sup>, it makes shrinking market rate of the company has expand. Since the oil spill in the U.S. Gulf of Mexico, BP&#8217;s share price had fallen by more than 100 billion U.S. dollars.<br />
Nomura Holdings in its latest research report that the financing capacity of BP may be affected, because the problem of the oil well continues to leak. In addition, analysts suggest the British oil company to sell shares to enable those institutions who provide funds can rest assured that their financial health.<br />
U.S. Coast Guard has said that sealing staff of the evacuation plan leave BP oil equipment out, as there will be a tropical storm arrive in the sea near the place where the oil spill took place, the Coast Guard said the storm would &#8220;effectively&#8221; lead to disruption of oil collection at least 14 days, the drilling ship will leave and 1,800 staff will be evacuated after storm approaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/bp%e2%80%99s-market-value-has-evaporated-more-than-100-billion-u-s-dollars-within-2-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s major stock markets closed list</title>
		<link>http://www.stock-market-today.org/worlds-major-stock-markets-closed-list/</link>
		<comments>http://www.stock-market-today.org/worlds-major-stock-markets-closed-list/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:45:42 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[closed list]]></category>
		<category><![CDATA[major stock markets]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[today's euro market news]]></category>
		<category><![CDATA[today's news of U.S. stocks]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2295</guid>
		<description><![CDATA[Stock price of Universal Health Services fell 1.3% , Standard &#38; Poor&#8217;s rating agency downgraded its debt to junk status, and said that the upcoming 20 million purchase transactions will be a significant impact on its financial position. European stock markets closed higher Monday, cars and commodities shares led the gains, New York, gold ended [...]]]></description>
			<content:encoded><![CDATA[<p>Stock price of Universal Health Services fell 1.3% , Standard &amp; Poor&#8217;s rating agency downgraded its debt to junk status, and said that the upcoming 20 million purchase transactions will be a significant impact on its financial position.<br />
European stock markets closed higher Monday, cars and commodities shares led the gains, New York, gold ended down 1.4%, crude oil futures prices down..<br />
world&#8217;s major stock markets closed list<br />
Dow Jones 10146.61 +0.03%<br />
The Nasdaq Composite Index 2223.79 +0.01%<br />
Standard &amp; Poor&#8217;s 500 index 1075.63-0.10%<br />
FTSE 100 5,071.68 +0.50%<br />
Germany&#8217;s DAX index 6,157.22 +1.43%<br />
Russia&#8217;s MICEX index 1,363.40 +1.17%<br />
French CAC40 index 3,576.45 +1.61%<br />
Hong Kong&#8217;s Hang Seng 20,726.68 +0.17%<br />
The Nikkei 225 index 9693.94-0.45%<br />
South Korea&#8217;s KOSPI index 1,732.03 +0.13%<br />
S &amp; P Asia 50 Index 2,909.30 +0.51%<br />
The Shanghai index 2535.278-0.69%<br />
Shenzhen Stock Index 10012.055-0.92%<br />
CSI 3002716.777-0.71%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/worlds-major-stock-markets-closed-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restart the RMB exchange reform is undoubtedly the most important macro-event last week</title>
		<link>http://www.stock-market-today.org/restart-the-rmb-exchange-reform-is-undoubtedly-the-most-important-macro-event-last-week/</link>
		<comments>http://www.stock-market-today.org/restart-the-rmb-exchange-reform-is-undoubtedly-the-most-important-macro-event-last-week/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 04:09:37 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[Restart the RMB exchange reform]]></category>
		<category><![CDATA[RMB exchange reform]]></category>
		<category><![CDATA[US Market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2277</guid>
		<description><![CDATA[Restart the RMB exchange reform is undoubtedly the most important macro-event last week. In the eyes of many people , the RMB appreciation should not be a bad thing to the United States, but unfortunately it is not agreed by the two major investment markets in the U.S. with stock market crash, while the most [...]]]></description>
			<content:encoded><![CDATA[<p>Restart the RMB exchange reform is undoubtedly the most important macro-event last week. In the eyes of many people , the RMB appreciation should not be a bad thing to the United States, but unfortunately it is not agreed by the two major investment markets in the U.S. with stock market crash, while the most forward-looking 10-year U.S. Treasury yields also fell 3.41% to 3.113 PCT, it indicated that the market&#8217;s pessimistic for the economy, they do not think the U.S. economy can withstand the high level of interest rates. However, corporate bonds are both part of the bond market was stable, iShare investment-grade corporate bond funds rose 0.93% over the past week to a record of high, it is indicated that the solvency of the enterprises are not pessimistic. At the same time, commodity markets are doing fine, after all, U.S. dollar-denominated commodities will be in effect a price reduction by the appreciation of RMB, it can help stimulate demand and therefore crude oil futures in the same period continued to rise 1.42% to close at 79.02 U.S. dollars per barrels; the U.S. copper futures rose 4.19% to close at 3.023 U.S. dollars per pound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/restart-the-rmb-exchange-reform-is-undoubtedly-the-most-important-macro-event-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

