<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Today &#187; Baidu</title>
	<atom:link href="http://www.stock-market-today.org/tag/baidu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-market-today.org</link>
	<description>Stock Market Today-Stock Market Info &#38; Research,Stock News, Market Watch</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Web site evaluation ten most expensive U.S. stock: Baidu and Amazon Ranking(1)</title>
		<link>http://www.stock-market-today.org/web-site-evaluation-ten-most-expensive-u-s-stock-baidu-and-amazon-ranking1/</link>
		<comments>http://www.stock-market-today.org/web-site-evaluation-ten-most-expensive-u-s-stock-baidu-and-amazon-ranking1/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:57:48 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[ten most expensive U.S. stock]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2451</guid>
		<description><![CDATA[10. Amazon The world&#8217;s largest online retailer since 2007, the Amazon sales growth of 33% per year on average, expected earnings ratio of 28, Expected earnings growth rate of relative price-earnings ratiois 1.1, it is meaning that 10% overvalued. 9. Red Hat Open source software provider since 2007, the average annual net income growth of [...]]]></description>
			<content:encoded><![CDATA[<p>10. Amazon</p>
<p>The world&#8217;s largest online retailer since 2007, the Amazon sales growth of 33% per year on average, expected earnings ratio of 28, Expected earnings growth rate of relative price-earnings ratiois 1.1, it is meaning that 10% overvalued.</p>
<p>9. Red Hat</p>
<p>Open source software provider since 2007, the average annual net income growth of 14%, expected price-earnings ratio of 34 higher than the software market average 67%, PEG ratio of 1,it means the stock price reasonable.</p>
<p>8. Baidu</p>
<p>Baidu’s revenue in the first quarter increased 60% and profits increased doubled, expected price-earnings ratio was 34, book value was 31, market sales rate was 33, these three indicators were higher 39%, 820% and 197%.than the average level of Internet software industry</p>
<p>7. Vulcan Materials</p>
<p>America&#8217;s largest building materials suppliers, loss in the first-quarter was 39 million U.S. dollars, and net sales fell 63% annual average since 2007, expected earnings ratio was 36, the current rate was 16.</p>
<p>6. Boston Properties</p>
<p>U.S. real estate investment trust, First revenue increased 1.2%, stock price during the past 12 months has an increase of 50%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/web-site-evaluation-ten-most-expensive-u-s-stock-baidu-and-amazon-ranking1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu shares rose 8.85% late Tuesday</title>
		<link>http://www.stock-market-today.org/baidu-shares-rose-8-85-late-tuesday/</link>
		<comments>http://www.stock-market-today.org/baidu-shares-rose-8-85-late-tuesday/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:47:03 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Baidu]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/baidu-shares-rose-8-85-late-tuesday/</guid>
		<description><![CDATA[February 10 morning news Baidu released today by the fourth quarter of fiscal year 09 earnings, the total revenue for theChinese Yuan Renminbi1.261 billion yuan, up 39.8%; in the fourth quarter net profit of 427.9 million yuan (about 62.7 millionU.S. Dollar), An increase of 48.2%. Affected by this news, Baidu shares rose 8.85 percent late [...]]]></description>
			<content:encoded><![CDATA[<p>February 10 morning news Baidu released today by the fourth quarter of fiscal year 09 earnings, the total revenue for theChinese Yuan Renminbi1.261 billion yuan, up 39.8%; in the fourth quarter net profit of 427.9 million yuan (about 62.7 millionU.S. Dollar), An increase of 48.2%. Affected by this news, Baidu shares rose 8.85 percent late Tuesday.</p>
<p>In the past 52 weeks, Baidu minimum share price 119.65 U.S. dollars, the maximum price 470.25 U.S. dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/baidu-shares-rose-8-85-late-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu rose after reporting results as a supreme goal of a record high price of 604 U.S. dollars</title>
		<link>http://www.stock-market-today.org/baidu-rose-after-reporting-results-as-a-supreme-goal-of-a-record-high-price-of-604-u-s-dollars/</link>
		<comments>http://www.stock-market-today.org/baidu-rose-after-reporting-results-as-a-supreme-goal-of-a-record-high-price-of-604-u-s-dollars/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:46:33 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Baidu]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=986</guid>
		<description><![CDATA[Baidu (BIDU-US) last night, soaring 10.83 percent to close, at 482.13U.S. Dollar, Creating a new high since listing by strong fourth-quarter results boost. The company&#8217;s fourth-quarter net profit rose 48.2%, attracting a number of investment banks almost one-sided praise-singing. Related to the investment bank&#8217;s rating and target price are as follows: JP Morgan Chase to [...]]]></description>
			<content:encoded><![CDATA[<p>Baidu (BIDU-US) last night, soaring 10.83 percent to close, at 482.13U.S. Dollar, Creating a new high since listing by strong fourth-quarter results boost. The company&#8217;s fourth-quarter net profit rose 48.2%, attracting a number of investment banks almost one-sided praise-singing. Related to the investment bank&#8217;s rating and target price are as follows: JP Morgan Chase to maintain &#8220;overweight&#8221; rating on a target price of 540 U.S. dollars; SwitzerlandCreditTo maintain &#8220;neutral&#8221; rating, target price raised to 400 U.S. dollars from 423 U.S. dollars; Susquehanna Financial Group reiterated that &#8220;bullish&#8221; rating, target price raised to 520 U.S. dollars from 540 U.S. dollars.</p>
<p>　　CitigroupGroup to maintain a &#8220;buy&#8221; rating, target price raised to 440 U.S. dollars from 550 U.S. dollars; Morgan Stanley to maintain &#8220;ownership wait and see&#8221; rating; Kaufman Brothers maintain a &#8220;hold&#8221; rating, target price raised to 540 U.S. dollars; the United StatesBanksMaintained a &#8220;buy&#8221; rating, target price raised to 480 U.S. dollars from 545 U.S. dollars; RBC Capital Markets maintained &#8220;outperform&#8221; rating, target price raised to 554 U.S. dollars from 594 U.S. dollars; UBS maintained a &#8220;buy&#8221; rating, as well as 523 price target; DeutscheMaintained a &#8220;buy&#8221; rating, as well as 604 U.S. dollars price target; Goldman Sachs maintained a &#8220;buy&#8221; rating, target price raised to 550 U.S. dollars from 575 U.S. dollars. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/baidu-rose-after-reporting-results-as-a-supreme-goal-of-a-record-high-price-of-604-u-s-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

