<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Today &#187; BP</title>
	<atom:link href="http://www.stock-market-today.org/tag/bp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-market-today.org</link>
	<description>Stock Market Today-Stock Market Info &#38; Research,Stock News, Market Watch</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gulf oil spill reaches Texas shore</title>
		<link>http://www.stock-market-today.org/gulf-oil-spill-reaches-texas-shore/</link>
		<comments>http://www.stock-market-today.org/gulf-oil-spill-reaches-texas-shore/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:03:58 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP spill]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2468</guid>
		<description><![CDATA[U.S. officials confirmed Monday that tar balls from the Gulf oil spill have reached the shore of Texas, the first evidence that the spill has reached all five U.S. Gulf states. The Texas General Land Office confirmed the tar balls found along the shores of Crystal Beach on Bolivar Peninsula, Texas, are from the Gulf [...]]]></description>
			<content:encoded><![CDATA[<p><span> U.S. officials confirmed Monday that tar balls from  the Gulf oil spill have reached the shore of Texas, the first evidence  that the spill has reached all five U.S. Gulf states.</span> <span> </span></p>
<p><span>The Texas General Land  Office confirmed the tar balls found along the shores of Crystal Beach  on Bolivar Peninsula, Texas, are from the Gulf spill, according to local  TV channel Khou.</span></p>
<p><span> </span></p>
<p><span>Tar balls have also been  reportedly found on the west tip of Galveston Island, Texas, but  officials did not confirm that the balls are also from the spill.</span></p>
<p><span> </span></p>
<p><span>Texas Land Commissioner  Jerry Patterson said crews were removing tar balls found on the Bolivar  Peninsula and Galveston Island on Sunday.</span></p>
<p><span> </span></p>
<p><span>State officials performed  tests on samples collected from the tar balls and concluded that the oil  was from the Gulf spill, after hearing reports of tar balls washing up  on beaches in Texas over the weekend.</span></p>
<p><span> </span></p>
<p><span>Texas Governor Rick Perry  said Monday that his office will take steps to handle the situation and  try to reduce the impact of the oil on the state&#8217;s beaches.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/gulf-oil-spill-reaches-texas-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP’s market value has evaporated more than 100 billion u.s. dollars within 2 months</title>
		<link>http://www.stock-market-today.org/bp%e2%80%99s-market-value-has-evaporated-more-than-100-billion-u-s-dollars-within-2-months/</link>
		<comments>http://www.stock-market-today.org/bp%e2%80%99s-market-value-has-evaporated-more-than-100-billion-u-s-dollars-within-2-months/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 06:03:59 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP’s market value]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2299</guid>
		<description><![CDATA[British Petroleum shares fell by 9% in London on June 25th, it makes shrinking market rate of the company has expand. Since the oil spill in the U.S. Gulf of Mexico, BP&#8217;s share price had fallen by more than 100 billion U.S. dollars. Nomura Holdings in its latest research report that the financing capacity of [...]]]></description>
			<content:encoded><![CDATA[<p>British Petroleum shares fell by 9% in London on June 25<sup>th</sup>, it makes shrinking market rate of the company has expand. Since the oil spill in the U.S. Gulf of Mexico, BP&#8217;s share price had fallen by more than 100 billion U.S. dollars.<br />
Nomura Holdings in its latest research report that the financing capacity of BP may be affected, because the problem of the oil well continues to leak. In addition, analysts suggest the British oil company to sell shares to enable those institutions who provide funds can rest assured that their financial health.<br />
U.S. Coast Guard has said that sealing staff of the evacuation plan leave BP oil equipment out, as there will be a tropical storm arrive in the sea near the place where the oil spill took place, the Coast Guard said the storm would &#8220;effectively&#8221; lead to disruption of oil collection at least 14 days, the drilling ship will leave and 1,800 staff will be evacuated after storm approaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/bp%e2%80%99s-market-value-has-evaporated-more-than-100-billion-u-s-dollars-within-2-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest news about BP</title>
		<link>http://www.stock-market-today.org/the-latest-news-about-bp/</link>
		<comments>http://www.stock-market-today.org/the-latest-news-about-bp/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 03:23:30 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP Oil-Collection Rate Continues To Creep Higher]]></category>
		<category><![CDATA[the latest news about BP]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2197</guid>
		<description><![CDATA[BP PLC (BP, BP.LN) Friday night reported that its rate of oil recovery from a huge oil leak in the Gulf of Mexico continued to move higher as it optimizes its collection system. The company, which has been collecting and more recently flaring oil spewing from a broken deep-sea well, said that in the first [...]]]></description>
			<content:encoded><![CDATA[<p>BP PLC (BP, BP.LN) Friday night reported that its rate of oil  recovery from a huge oil leak in the Gulf of Mexico continued to move higher as it  optimizes its collection system.</p>
<p>The company, which has been collecting and more recently  flaring oil spewing from a broken deep-sea well, said that in the first 12 hours of Friday  it had collected 8,320 barrels of oil and flared 4,950 barrels, for a total of  13,270 barrels. That represents an increase of half-day rates for collection  and flaring of 3.2% and 3.8%, respectively, compared with the previous 12  hours.</p>
<p>A team of scientists this week estimated about 35,000 to  60,000 barrels are flowing from the broken well every day.</p>
<p>The company has been under intense pressure to successfully  contain the spewing oil, which began in April when a deepwater drilling rig exploded  and sank. The company&#8217;s repeated failures at a temporary solution to patch  the leak heightened scrutiny of its response, and it is still working on a  permanent fix to the well.</p>
<p>Earlier Friday, the minority partner in the well, Anadarko  Petroleum Corp. ( APC), blamed BP for the disaster, accusing it of &#8220;gross negligence and  willful misconduct.&#8221; BP rejected the allegations.</p>
<p>BP shares were down 0.8% at $31.52 after hours. The stock has  fallen 45% since the beginning of the year in the midst of the Gulf crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/the-latest-news-about-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

