<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Today &#187; New York oil prices</title>
	<atom:link href="http://www.stock-market-today.org/tag/new-york-oil-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-market-today.org</link>
	<description>Stock Market Today-Stock Market Info &#38; Research,Stock News, Market Watch</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New york oil price-the oil price of New York City</title>
		<link>http://www.stock-market-today.org/new-york-oil-price-the-oil-price-of-new-york-city/</link>
		<comments>http://www.stock-market-today.org/new-york-oil-price-the-oil-price-of-new-york-city/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:54:14 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[breaking abc news]]></category>
		<category><![CDATA[new york mercantile exchange crude oil prices]]></category>
		<category><![CDATA[new york oil price]]></category>
		<category><![CDATA[New York oil prices]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2706</guid>
		<description><![CDATA[New York City the oil price once goes higher this morning, Barclays Capital analyst said last week that China announced the increase of trade surplus than expected, China&#8217;s crude oil imports hit a record high, it indicated that the &#8220;oil demand side is very strong.&#8221; Other energy futures, the decline of gasoline prices go ahead, [...]]]></description>
			<content:encoded><![CDATA[<p>New York City the oil price once goes higher this morning, Barclays Capital analyst said last week that China announced the increase of trade surplus than expected, China&#8217;s crude oil imports hit a record high, it indicated that the &#8220;oil demand side is very strong.&#8221;<br />
Other energy futures, the decline of gasoline prices go ahead, August gasoline contract fell 4 cents to 2.03 U.S. dollars per gallon, down 2%, August natural gas contract fell 1 cent to 4.39 U.S. dollars per million British thermal units, down 0.3%.<br />
Oil prices rose 5.5% last week, weekly gain hit a new record high since May last year, decreased amount of weeks of inventory data exceed the expected, then promote oil prices higher, but gasoline stocks for the chain increment in line with expectations, it indicated that the overall state of U.S. oil demand side is still mixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/new-york-oil-price-the-oil-price-of-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York oil prices closed down 0.4% ，fell 9.7% in the quarter</title>
		<link>http://www.stock-market-today.org/new-york-oil-prices-closed-down-0-4-%ef%bc%8cfell-9-7-in-the-quarter/</link>
		<comments>http://www.stock-market-today.org/new-york-oil-prices-closed-down-0-4-%ef%bc%8cfell-9-7-in-the-quarter/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:40:00 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[New York oil prices]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[US Market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2334</guid>
		<description><![CDATA[As of 2:30 pm EST Wednesday, the highest volume of the New York Mercantile Exchange is crude oil, August light sweet crude contract fell 31 cents, or 0.4% to close at 75.63 U.S. dollars per barrel, the contract&#8217;s intraday high value of 76.83 U.S. dollars, and the lowest was 74.39 U.S. dollars. The oil prices [...]]]></description>
			<content:encoded><![CDATA[<p>As of 2:30 pm EST Wednesday, the highest volume of the New York Mercantile Exchange is crude oil, August light sweet crude contract fell 31 cents, or 0.4% to close at 75.63 U.S. dollars per barrel, the contract&#8217;s intraday high value of 76.83 U.S. dollars, and the lowest was 74.39 U.S. dollars.</p>
<p>The oil prices of June rise about 2.2%, oil prices fell 14% again in May, it was up 2.8% in April, oil prices in the second quarter drop about 9.7%, the strength was disappeared after five consecutive quarterly rise, gasoline contract from up to down in July, eventually fell 2 cents to 2.05 U.S. dollars per gallon, down 0.9%. heating oil contract fell 3 cents to 2.02 U.S. dollars per gallon in July, down 1.5%, Meanwhile, the August natural gas contract rose 2 cents to 4.60 U.S. dollars per million British thermal units, or 0.4%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/new-york-oil-prices-closed-down-0-4-%ef%bc%8cfell-9-7-in-the-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>today&#8217;s news of oil price</title>
		<link>http://www.stock-market-today.org/todays-news-of-oil-price/</link>
		<comments>http://www.stock-market-today.org/todays-news-of-oil-price/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:21:23 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[New York oil prices]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[today's news of oil price]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2316</guid>
		<description><![CDATA[The us dollar index rose 0.46% to 86.04 points. gasoline contract fell 7 cents to 2.07 U.S. dollars per gallon in July, down 3.4%,August natural gas fell 14 cents to 4.59 U.S. dollars per million British thermal units, down 3%. At16:30 EDT Tuesday, the American Petroleum Institute (API) will be released oil inventory data of [...]]]></description>
			<content:encoded><![CDATA[<p>The us dollar index rose 0.46% to 86.04 points. gasoline contract fell 7 cents to 2.07 U.S. dollars per gallon in July, down 3.4%,August natural gas fell 14 cents to 4.59 U.S. dollars per million British thermal units, down 3%.</p>
<p>At16:30 EDT Tuesday, the American Petroleum Institute (API) will be released oil inventory data of crude oil and refined within last week, according to Platts survey , analysts average expect the crude stock will drop 110 million barrels than last week,Tomorrow morning, the U.S. Department of Energy&#8217;s Energy Information Administration (EIA) will release more concerned about the data of the official stock market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/todays-news-of-oil-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York oil prices closed down 3% to close at 76 U.S. dollars</title>
		<link>http://www.stock-market-today.org/new-york-oil-prices-closed-down-3-to-close-at-76-u-s-dollars/</link>
		<comments>http://www.stock-market-today.org/new-york-oil-prices-closed-down-3-to-close-at-76-u-s-dollars/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:10:06 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Europe Market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[New York oil prices]]></category>
		<category><![CDATA[today's news of oil price]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2314</guid>
		<description><![CDATA[New York&#8217;s main oil futures closed down 3% and closed below 76 U.S. dollars per barrel, as the U.S. Conference Board lowered the expectations of the expectations of china Leading Economic Indicators,the confidence of U.S. consumer fell sharply, global markets were under pressure. Tuesday at 2:30 pm EST, August light sweet crude fell 2.31 U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>New York&#8217;s main oil futures closed down 3% and closed below 76 U.S. dollars per barrel, as the U.S. Conference Board lowered the expectations of the expectations of china Leading Economic Indicators,the confidence of U.S. consumer fell sharply, global markets were under pressure.</p>
<p>Tuesday at 2:30 pm EST, August light sweet crude fell 2.31 U.S. dollars, down 3% to close at 75.94 U.S. dollars per barrel, the contract&#8217;s intraday high value of 78.32 U.S. dollars, the lowest was 75.28 U.S. dollars.</p>
<p>A heavy oil market followed U.S. stocks fall sharply today,risk aversion of the investors increase clearly, when temporary oil market closed, the Dow&#8217;s decline remains at around 250 points, it is quite worried about China&#8217;s economic growth is slowing down, many investors turned to safer U.S. government bonds and gold,</p>
<p>significant growth in risk aversion. Temporary oil market close, the Dow&#8217;s decline remains at around 250, it is quite worried about China&#8217;s economic growth is slowing down, many investors turned to safer U.S. government bonds and gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/new-york-oil-prices-closed-down-3-to-close-at-76-u-s-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

