<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Today &#187; start investing in the stock market</title>
	<atom:link href="http://www.stock-market-today.org/tag/start-investing-in-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-market-today.org</link>
	<description>Stock Market Today-Stock Market Info &#38; Research,Stock News, Market Watch</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I would like to start investing in the stock market but don&#8217;t know how to start, helo me?</title>
		<link>http://www.stock-market-today.org/i-would-like-to-start-investing-in-the-stock-market-but-dont-know-how-to-start-helo-me/</link>
		<comments>http://www.stock-market-today.org/i-would-like-to-start-investing-in-the-stock-market-but-dont-know-how-to-start-helo-me/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:05:25 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[start investing in the stock market]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=3964</guid>
		<description><![CDATA[（I want to know if you can buy one stock at a time, or if that is smart or if I should invest in a different type of market?) Answer: You may buy one stock at a time (I assume you mean one company&#8217;s shares versus 1 share of stock which can be done, but [...]]]></description>
			<content:encoded><![CDATA[<p>（I want to know if you can buy one stock at a time, or if that is smart or if I should invest in a different type of market?)</p>
<h2>Answer:</h2>
<div>You may buy one stock  at a time (I assume you mean one company&#8217;s shares versus 1 share of  stock which can be done, but is not economical since you will get  charged a commission).  Depending on how often you plan to invest, it  may not be wise to buy just one company&#8217;s shares at a time.  The key to  successful investment over time is diversification, which means  spreading your investments among multiples companies preferably in  different industries.  Unless you plan on ramping up your portfolio  quickly (say buying 8 different companies&#8217; shares in the next 12 &#8211; 18  months), you might be better off with a mutual fund.  A mutual fund  takes your money and other peoples&#8217; money,pools it together and buys a  diversified portfolio of stock, which is what you want.  Although they  charge fees, you get professional managers looking out for you.  If you  go that route (mutual fund), look for what is called a &#8220;no-load&#8221; fund &#8211;  these funds have much lower fees (and usually nothing up front) than do  &#8220;load&#8221; funds.</p>
<p>You can add to you investment at any time (just by sending the managing  company more money), you can track your fund values in the newspaper or  online (each fund has a daily NAV or Value &#8211; multiply the NAV by the  number of fund shares you own and that is what your investment is  worth), and different funds invest in different areas (some invest  heavily in tech stocks, others in income stocks, some in bonds, some in  small cap [small companies], etc.).</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/i-would-like-to-start-investing-in-the-stock-market-but-dont-know-how-to-start-helo-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to start investing in the stock market, can anyone help?</title>
		<link>http://www.stock-market-today.org/i-want-to-start-investing-in-the-stock-market-can-anyone-help-2/</link>
		<comments>http://www.stock-market-today.org/i-want-to-start-investing-in-the-stock-market-can-anyone-help-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:30:06 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[start investing in the stock market]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=3440</guid>
		<description><![CDATA[（I am wanting to get into the stock market, and i am looking for some personal help? Anyone out there know of someone or something that can really help me, &#8220;one on one&#8221; with the in&#8217;s and out&#8217;s of the market. How to make it one my own, and at home, or home office type [...]]]></description>
			<content:encoded><![CDATA[<p>（I am wanting to get into the stock market, and i am looking for some  personal help?  Anyone out there know of someone or something that can  really help me, &#8220;one on one&#8221; with the in&#8217;s and out&#8217;s of the market. How  to make it one my own, and at home, or home office type setting?）</p>
<h2>Answer ：</h2>
<div>Diversify.  Don&#8217;t put  all your money into one stock.  If it were to go bankrupt (such as  Enron did), you&#8217;d lose everything.</p>
<p>And don&#8217;t think the key to making money is by picking a stock that will  triple in value overnight.  The key is to buy in solid companies, and  waiting over the course of time.</p>
<p>I recommend investing in mutual funds or in ETF&#8217;s (which are mutual  funds you buy just like a stock).  They are a basket of companies (such  as 100 companies) that are put together in one fund, and you buy shares  of that fund.  All in all they&#8217;re pretty safe.</p>
<p>Some ticker symbols of ETF&#8217;s that are pretty well diversified are VO,  VTI, NYC, and SPY.</p>
<p>And if you want to invest in overseas markets, consider EFA, DIM, and  VWO.</p>
<p>Now is a decent time to buy.  Things aren&#8217;t looking too good, but stocks  are very low.  As the old saying goes, &#8220;buy low, sell high.&#8221;</p>
<p>Set up an account at sharebuilder.com.  It only costs you $10 to buy,  $10 to sell.  Plus, there are no monthly charges.</p>
<p>Below are links to sharebuilder and vanguard (which has a lot of ETF&#8217;s  to choose from).</p>
<p>Good luck.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/i-want-to-start-investing-in-the-stock-market-can-anyone-help-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am looking to start investing in the stock market. What full service brokerage firms are best rated?</title>
		<link>http://www.stock-market-today.org/i-am-looking-to-start-investing-in-the-stock-market-what-full-service-brokerage-firms-are-best-rated-2/</link>
		<comments>http://www.stock-market-today.org/i-am-looking-to-start-investing-in-the-stock-market-what-full-service-brokerage-firms-are-best-rated-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:17:33 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[investing in the stock market]]></category>
		<category><![CDATA[start investing in the stock market]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=3428</guid>
		<description><![CDATA[（I am a beginner and I am not savvy with the market and investment strategy (yet). Does anyone know what full service brokerage firm is rated best, for stock picks, service, research, and fees? What is the minimum investment amount?） Answer： Whoa there!! Okay! First things first, do NOT focus on a brokerage for their [...]]]></description>
			<content:encoded><![CDATA[<p>（I am a beginner and I am not savvy with the market and investment  strategy (yet).  Does anyone know what full service brokerage firm is  rated best, for stock picks, service, research, and fees?  What is the  minimum investment amount?）</p>
<h2>Answer：</h2>
<div>Whoa there!!<br />
Okay!  First things first, do NOT focus on a brokerage for their stock  picks.  Nasty idea!<br />
The competition within the online brokerage market is pretty stiff, so  they all will essentially offer the same services.  If you are concerned  about price, then look them up.  A LOT of the prices you see advertised  have strings attached.  For example, you need to make at least 120  trades a year.  That is trades, which means there is a buy and a sell in  their, which means a total of 240 transactions&#8230;multiply that by $10,  and you can see how expensive that can be.  Or you may have to maintain  an account balance of a certain amount&#8230;usually $100K.  I have also  seen the fine print advise that these rates that are being offered are  introductory only.  So it pays to read!<br />
Moreover, your best bet is to educate yourself.<br />
I first started out watching MadMoney and reading Cramer&#8217;s books.  I no  longer see that as a sole resource, but for a pundit, he certainly is  passionate about breaking down the jargon in a way that anyone can  understand.  The jargon was specifically created to keep people out of  the business, so you can see the value in his work already.  I would  then expand your horizons to include reading some books on your own as  well.  People only do well in the market when they learn to fish, rather  than have fish handed to them.<br />
I think it is awesome you are breaking out into the unknown like this.  I  wish you the best of luck and I would first recommend learning the  ropes in a sector you are already interested in.  This makes the  knowledge retention all the more easier.<br />
Good luck!<br />
I hope this helped some!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/i-am-looking-to-start-investing-in-the-stock-market-what-full-service-brokerage-firms-are-best-rated-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to start investing in the stock market, can anyone help?</title>
		<link>http://www.stock-market-today.org/i-want-to-start-investing-in-the-stock-market-can-anyone-help/</link>
		<comments>http://www.stock-market-today.org/i-want-to-start-investing-in-the-stock-market-can-anyone-help/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:57:17 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[start investing in the stock market]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=3371</guid>
		<description><![CDATA[（I am wanting to get into the stock market, and i am looking for some personal help? Anyone out there know of someone or something that can really help me, &#8220;one on one&#8221; with the in&#8217;s and out&#8217;s of the market. How to make it one my own, and at home, or home office type [...]]]></description>
			<content:encoded><![CDATA[<p>（I am wanting to get into the stock market, and i am looking for some  personal help?  Anyone out there know of someone or something that can  really help me, &#8220;one on one&#8221; with the in&#8217;s and out&#8217;s of the market. How  to make it one my own, and at home, or home office type setting?）</p>
<h2>Answer：</h2>
<div>Diversify.  Don&#8217;t put  all your money into one stock.  If it were to go bankrupt (such as  Enron did), you&#8217;d lose everything.</p>
<p>And don&#8217;t think the key to making money is by picking a stock that will  triple in value overnight.  The key is to buy in solid companies, and  waiting over the course of time.</p>
<p>I recommend investing in mutual funds or in ETF&#8217;s (which are mutual  funds you buy just like a stock).  They are a basket of companies (such  as 100 companies) that are put together in one fund, and you buy shares  of that fund.  All in all they&#8217;re pretty safe.</p>
<p>Some ticker symbols of ETF&#8217;s that are pretty well diversified are VO,  VTI, NYC, and SPY.</p>
<p>And if you want to invest in overseas markets, consider EFA, DIM, and  VWO.</p>
<p>Now is a decent time to buy.  Things aren&#8217;t looking too good, but stocks  are very low.  As the old saying goes, &#8220;buy low, sell high.&#8221;</p>
<p>Set up an account at sharebuilder.com.  It only costs you $10 to buy,  $10 to sell.  Plus, there are no monthly charges.</p>
<p>Below are links to sharebuilder and vanguard (which has a lot of ETF&#8217;s  to choose from).</p>
<p>Good luck.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/i-want-to-start-investing-in-the-stock-market-can-anyone-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am looking to start investing in the stock market. What full service brokerage firms are best rated?</title>
		<link>http://www.stock-market-today.org/i-am-looking-to-start-investing-in-the-stock-market-what-full-service-brokerage-firms-are-best-rated/</link>
		<comments>http://www.stock-market-today.org/i-am-looking-to-start-investing-in-the-stock-market-what-full-service-brokerage-firms-are-best-rated/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:32:39 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[start investing in the stock market]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=3346</guid>
		<description><![CDATA[（I am a beginner and I am not savvy with the market and investment strategy (yet). Does anyone know what full service brokerage firm is rated best, for stock picks, service, research, and fees? What is the minimum investment amount?） Answer： Whoa there!! Okay! First things first, do NOT focus on a brokerage for their [...]]]></description>
			<content:encoded><![CDATA[<p>（I am a beginner and I am not savvy with the market and investment  strategy (yet).  Does anyone know what full service brokerage firm is  rated best, for stock picks, service, research, and fees?  What is the  minimum investment amount?）</p>
<h2>Answer：</h2>
<div>Whoa there!!<br />
Okay!  First things first, do NOT focus on a brokerage for their stock  picks.  Nasty idea!<br />
The competition within the online brokerage market is pretty stiff, so  they all will essentially offer the same services.  If you are concerned  about price, then look them up.  A LOT of the prices you see advertised  have strings attached.  For example, you need to make at least 120  trades a year.  That is trades, which means there is a buy and a sell in  their, which means a total of 240 transactions&#8230;multiply that by $10,  and you can see how expensive that can be.  Or you may have to maintain  an account balance of a certain amount&#8230;usually $100K.  I have also  seen the fine print advise that these rates that are being offered are  introductory only.  So it pays to read!<br />
Moreover, your best bet is to educate yourself.<br />
I first started out watching MadMoney and reading Cramer&#8217;s books.  I no  longer see that as a sole resource, but for a pundit, he certainly is  passionate about breaking down the jargon in a way that anyone can  understand.  The jargon was specifically created to keep people out of  the business, so you can see the value in his work already.  I would  then expand your horizons to include reading some books on your own as  well.  People only do well in the market when they learn to fish, rather  than have fish handed to them.<br />
I think it is awesome you are breaking out into the unknown like this.  I  wish you the best of luck and I would first recommend learning the  ropes in a sector you are already interested in.  This makes the  knowledge retention all the more easier.<br />
Good luck!<br />
I hope this helped some!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/i-am-looking-to-start-investing-in-the-stock-market-what-full-service-brokerage-firms-are-best-rated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I start investing in the stock market?</title>
		<link>http://www.stock-market-today.org/how-can-i-start-investing-in-the-stock-market/</link>
		<comments>http://www.stock-market-today.org/how-can-i-start-investing-in-the-stock-market/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:26:00 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[How can I start investing in the stock market]]></category>
		<category><![CDATA[start investing in the stock market]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=3273</guid>
		<description><![CDATA[（I&#8217;m 18 and in college with a little bit of money that I would like to find a way to invest in the stock market. Can I use online services with my PayPal account? Please tell me all the ways I can get started on this and what you would suggest.） Answer ： You are [...]]]></description>
			<content:encoded><![CDATA[<p>（I&#8217;m 18 and in college with a little bit of money that I would like to  find a way to invest in the stock market. Can I use online services with  my PayPal account?<br />
Please tell me all the ways I can get started on this and what you would  suggest.）</p>
<h2>Answer ：</h2>
<div>You are quite young  so I presume you don&#8217;t know too much about the financial markets yet. I  think it is important for you to learn more about how the financial  markets work for yourself rather than simply put your trust in the  advice of financial trading companies. You can then start investing on a  small scale once you decide on the type of markets and investment  products you would like to invest in and how much risk you are willing  to take</p>
<p>If you are ultimately interested in making a profit from price  fluctuations either in the short or long term, have a look at a site  called gnutrade.com (www.gnutrade.com)</p>
<p>The site has a fun game-like trading platform which is great for  beginners and lets you trade on markets with small amounts, by trading  on price movements. This means you don&#8217;t have to get involved with the  hassle and extra costs of buying the underlying markets.  It also offers  a variety of deposit methods.</p>
<p>You can try the platform for free without signing up so you might as  well take a look and see if it suits you</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/how-can-i-start-investing-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

