<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Today &#187; the stock market</title>
	<atom:link href="http://www.stock-market-today.org/tag/the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-market-today.org</link>
	<description>Stock Market Today-Stock Market Info &#38; Research,Stock News, Market Watch</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are the chances of becomming rich in the stock market?</title>
		<link>http://www.stock-market-today.org/what-are-the-chances-of-becomming-rich-in-the-stock-market/</link>
		<comments>http://www.stock-market-today.org/what-are-the-chances-of-becomming-rich-in-the-stock-market/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:55:51 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[the stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=3368</guid>
		<description><![CDATA[Ok, being realistic, what are the chances of becomming rich in the stock market for a pretty intelligent person and how long would it take to become rich? I know it can be done, but i dont know what the chances are of it happening.） Answer ： It depends on your definition of rich, and [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, being realistic, what are the chances of becomming rich in the stock  market for a pretty intelligent person  and how long would it take to  become rich? I know it can be done, but i dont know what the chances are  of it happening.）</p>
<h2>Answer ：</h2>
<div>It depends on your  definition of rich, and on how patient you are.</p>
<p>If you want to start with little money, and become a billionaire in 2  years, forget it.  You&#8217;re just dreaming.</p>
<p>If you invest 15-20% of your income consistently and patiently over  time, with an eye towards the long-term goal instead of short-term  gambling, people of average incomes can have an excellent chance of  eventually becoming millionaires, or multi-millionaires.  But you have  to do your research, and act carefully and thoughtfully.</p>
<p>Naturally, most people prefer the &#8220;easy&#8221; quick-riches route, which is  almost certainly doomed to failure, instead of the &#8220;hard&#8221; patient slow  route, which has a very good chance of success.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/what-are-the-chances-of-becomming-rich-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the stock market work?</title>
		<link>http://www.stock-market-today.org/how-does-the-stock-market-work-3/</link>
		<comments>http://www.stock-market-today.org/how-does-the-stock-market-work-3/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:10:40 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[the stock market]]></category>
		<category><![CDATA[the stock market work]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=3250</guid>
		<description><![CDATA[（I look at the little graphs of what different stocks are worth, and it looks like a monkey drew them. Who actually sits there and counts buyers and sellers and determines stock prices? And if the stock market is the indicator of the economy&#8217;s well-being, then how can it be closed on weekends!? If it [...]]]></description>
			<content:encoded><![CDATA[<p>（I look at the little graphs of what different stocks are worth, and it  looks like a monkey drew them. Who actually sits there and counts buyers  and sellers and determines stock prices? And if the stock market is the  indicator of the economy&#8217;s well-being, then how can it be closed on  weekends!? If it can be turned on and off at will, does that make it a  man-made construct? And if so, why does it follow natural laws of supply  and demand?）</p>
<h2>Answer：</h2>
<div>The economy in  general follows the Law of Supply and Demand. That&#8217;s part of a Basic  Economics class.</p>
<p>The stock market is manipulated and influenced and controlled by the  really powerful and rich in some cases. That makes it not a pure example  of Supply and Demand.</p>
<p>Closed on Weekends? That is related to history. Weekends have been days  of rest from a week&#8217;s labor. Not typical of a world economy but the  people who work there need a weekend break too, right? Ya, I can hear  you saying &#8220;Let&#8217;s hire some people for the weekend too.&#8221; Ya, you could  be right&#8230;..why don&#8217;t you work there and try to change it?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/how-does-the-stock-market-work-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you make money by betting the stock market will go down?</title>
		<link>http://www.stock-market-today.org/how-do-you-make-money-by-betting-the-stock-market-will-go-down/</link>
		<comments>http://www.stock-market-today.org/how-do-you-make-money-by-betting-the-stock-market-will-go-down/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:28:20 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[the stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=3213</guid>
		<description><![CDATA[(Ive only done regular stock purchases and sales before with my account. How do I go about in essence playing the stock market and betting it will go down? Are there any good websites to learn how to do this? Any keywords I can search? Thanks for any help!) Answer: I&#8217;m a futures trader, and [...]]]></description>
			<content:encoded><![CDATA[<p>(Ive only done regular stock purchases and sales before with my account.  How do I go about in essence playing the stock market and betting it  will go down? Are there any good websites to learn how to do this? Any  keywords I can search? Thanks for any help!)</p>
<h2>Answer:</h2>
<div>I&#8217;m a futures trader,  and trade the mini dow or YM.  Check out www.tradethemarkets.com  You  can sign up for a free daily news letter, and John Carter provides daily  updates on the markets he is trading.</p>
<p>You can trade futures using a number of brokers.  I use Tradestation for  sharting and Infinity for order execution.</p>
<p>If you are based in the UK, you can also spread bet the stock indexes,  as well as commodities and individual stocks, and it is tax free.</p>
<p>For spread betting, check out www.capitalspreads.com, or  www.cityindex.co.uk</p>
<p>As long as you have a good trading plan and good money management, you  can make some good money whether the stock market goes up or down.  Shorting the market is not more risky than going long, just make sure  you have a stop in place, the same as going long&#8230;</p>
<p>Good luck!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/how-do-you-make-money-by-betting-the-stock-market-will-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is market capitalization in relation to the stock market?</title>
		<link>http://www.stock-market-today.org/what-is-market-capitalization-in-relation-to-the-stock-market/</link>
		<comments>http://www.stock-market-today.org/what-is-market-capitalization-in-relation-to-the-stock-market/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:53:12 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[market capitalization]]></category>
		<category><![CDATA[the stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=3165</guid>
		<description><![CDATA[(every time i check the stock market i see the abbreviation mkt cap, and I dont know what it means.) Answer: as said above. its the share price X the number of shares. Its the amount of money you would need to buy every share of that company being traded.]]></description>
			<content:encoded><![CDATA[<p>(every time i check the stock market i see the abbreviation mkt cap, and I  dont know what it means.)</p>
<h2>Answer:</h2>
<div>as said above. its  the share price X the number of shares.  Its the amount of money you  would need to buy every share of that company being traded.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/what-is-market-capitalization-in-relation-to-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market?</title>
		<link>http://www.stock-market-today.org/stock-market-15/</link>
		<comments>http://www.stock-market-today.org/stock-market-15/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:27:05 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[the stock market]]></category>
		<category><![CDATA[the stock market and investing]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=3127</guid>
		<description><![CDATA[(I&#8217;m in high school and i&#8217;ve always been interested by the stock market and investing, but i&#8217;m not sure how to buy, sell and trade stocks. I really want to start but i&#8217;m only 14 years old. If someone could tell me about the stock market and how they got into it, that would be [...]]]></description>
			<content:encoded><![CDATA[<p>(I&#8217;m in high school and i&#8217;ve always been interested by the stock market  and investing, but i&#8217;m not sure how to buy, sell and trade stocks. I  really want to start but i&#8217;m only 14 years old. If someone could tell me  about the stock market and how they got into it, that would be great.  Maybe someone who started at an age similar to mine?)</p>
<h2>Answer:</h2>
<div>I started in high  school. What you need to do is have a stock broker but you can use a  stock brokerage company like scottrade or etrade or ameritrade so you  can buy and sell stock online. It is quite a simple start up process.  You have to be 18 so have your mom or dad start you an account in their  name. Some sites like Zecco allow you to start with a low amount of  money. Others require 1,000 + .</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/stock-market-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are peoples&#8217; outlook for the stock market for the first half of this year?</title>
		<link>http://www.stock-market-today.org/what-are-peoples-outlook-for-the-stock-market-for-the-first-half-of-this-year/</link>
		<comments>http://www.stock-market-today.org/what-are-peoples-outlook-for-the-stock-market-for-the-first-half-of-this-year/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:19:02 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[the stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=3061</guid>
		<description><![CDATA[（What do people think the stock market is going to do for the next few months? Does anyone think that the stock market is a little bit overvalued right now? Does anyone think that the stock market could come down a few percent or so, in the next few months? Or do people think that [...]]]></description>
			<content:encoded><![CDATA[<p>（What do people think the stock market is going to do for the next few  months?  Does anyone think that the stock market is a little bit  overvalued right now?  Does anyone think that the stock market could  come down a few percent or so, in the next few months?  Or do people  think that it will continue to grow like it did in 2006?）</p>
<h2>Answer ：</h2>
<div>I think the market is undervalued!</p>
<p>2006 and the start of 2007 stock values lagged behind Earnings growth.  P/Es continue to contract. this will soon end as we enter the final  stage of the great babyboom BOOM!</p>
<p>By July I expect the DOW to be over 13,000, NASDAQ over 2600 and S&amp;P500 1550.</p>
<p>I do not expect this BULL run to end until 2010!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/what-are-peoples-outlook-for-the-stock-market-for-the-first-half-of-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes the stock market different than gambling?</title>
		<link>http://www.stock-market-today.org/what-makes-the-stock-market-different-than-gambling/</link>
		<comments>http://www.stock-market-today.org/what-makes-the-stock-market-different-than-gambling/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:17:04 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[the stock market]]></category>
		<category><![CDATA[the stock market different than gambling]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=3055</guid>
		<description><![CDATA[（I can make educated guesses and research my horses at the race track, and you can get 20 bucks back from only investing 1 dollar, easily. You&#8217;ll be hard pressed to get that return in 1 day at the stock market. And who want&#8217;s to gamble in the long term? You invest $10,000 only to [...]]]></description>
			<content:encoded><![CDATA[<p>（I can make educated guesses and research my horses at the race track,  and you can get 20 bucks back from only investing 1 dollar, easily.  You&#8217;ll be hard pressed to get that return in 1 day at the stock market.  And who want&#8217;s to gamble in the long term? You invest $10,000 only to  have the broker tell you that you MIGHT get a good return? Find me a  broker who will tell you NOT to buy stock and I&#8217;ll give you a $100.）</p>
<h2>Answer ：</h2>
<div>The biggest  difference is that investments in stock have a positive expectation,  while all forms of legal gambling have a negative expectation.  Granted  &#8212; if you are particularly good at handicapping horses or particularly  good at playing poker &#8212; then there is a positive expectation for you  (and a larger negative expectation for someone else).</p>
<p>While you can get a 20-1 payoff on a horse, the volatility is a lot higher than the market.  Reward is related to risk.</p>
<p>A better argument can be made that the options market is like gambling.   However, this argument is mitigated by the fact that derivative  securities can be used to hedge other positions.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/what-makes-the-stock-market-different-than-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the right time to invest in the stock market?</title>
		<link>http://www.stock-market-today.org/when-is-the-right-time-to-invest-in-the-stock-market/</link>
		<comments>http://www.stock-market-today.org/when-is-the-right-time-to-invest-in-the-stock-market/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:11:42 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[invest in the stock market]]></category>
		<category><![CDATA[right time to invest in the stock market]]></category>
		<category><![CDATA[the stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=3051</guid>
		<description><![CDATA[（I know what the stock market is and that you must contact a broker. Would it be possible to have individual and direct involvement? How? Do any of you know a website that can teach &#8220;trading&#8221; and &#8220;stock-no-how&#8221;? Are the profits even worth investing in the stock market?) Answer: It&#8217;s always a good time and [...]]]></description>
			<content:encoded><![CDATA[<p>（I know what the stock market is and that you must contact a broker.  Would it be possible to have individual and direct involvement? How? Do  any of you know a website that can teach &#8220;trading&#8221; and &#8220;stock-no-how&#8221;?  Are the profits even worth investing in the stock market?)</p>
<h2>Answer:</h2>
<div>It&#8217;s always a good  time and always a bad time.  I prefer to utilize game based websites so  that you can get the feeling of buying/selling and understand how  commissions effect your profit. kaChing is a good one. In the real life I  prefer Scottrade but for the most part your broker is simply an  interface preference along with a cost determination based upon how many  trades you plan to make. In general I would recommend that you study  for a minimum of 3 months. The next piece is to read online portfolios  and understand both the good and the bad decisions that people make. You  can view these at sites like kaChing or sites where people post their  picks  The final piece of the puzzle involves talking with people and I don&#8217;t  mean on a message board. Find a knowledgeable and experienced friend  that you can simply discuss topics with. Once you are comfortable  discussing you know that you have enough knowledge to begin.<br />
In terms of profits, it can certainly be worthwhile, but it can also  cost you, ultimately, I believe it&#8217;s worth it, but it comes down to what  you&#8217;re comfortable with.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/when-is-the-right-time-to-invest-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What stocks should I buy in the stock Market game?</title>
		<link>http://www.stock-market-today.org/what-stocks-should-i-buy-in-the-stock-market-game/</link>
		<comments>http://www.stock-market-today.org/what-stocks-should-i-buy-in-the-stock-market-game/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:04:46 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[the stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=3047</guid>
		<description><![CDATA[(I&#8217;m working with a group of people in the stock market game for a class I have: Virtual Enterprise. I was just wondering what would be the best stocks to buy in order to win or excel really well in the game.） Answer： you mean stockmarketgame.org? im playing that too. I bought burger king and [...]]]></description>
			<content:encoded><![CDATA[<p>(I&#8217;m working with a group of people in the stock market game for a class I  have: Virtual Enterprise. I was just wondering what would be the best  stocks to buy in order to win or excel really well in the game.）</p>
<h2>Answer：</h2>
<div>you mean stockmarketgame.org? im playing that too.  I bought burger king and im doing really well&#8230;its gonna go up soon&#8230;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/what-stocks-should-i-buy-in-the-stock-market-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I make the stock market sound fun?</title>
		<link>http://www.stock-market-today.org/how-do-i-make-the-stock-market-sound-fun/</link>
		<comments>http://www.stock-market-today.org/how-do-i-make-the-stock-market-sound-fun/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:55:28 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[make the stock market sound fun]]></category>
		<category><![CDATA[the stock market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=3030</guid>
		<description><![CDATA[（I&#8217;m in high school, and there is an online game whereby you can trade stocks with virtual money. We are trying to get more members, but unfortunately it&#8217;s moving very slowly. Whenever I say the word &#8220;stock-market&#8221;, people are already turned off by that. What are ways to present the stock market in an interesting [...]]]></description>
			<content:encoded><![CDATA[<p>（I&#8217;m in high school, and there is an online game whereby you can trade  stocks with virtual money.  We are trying to get more members, but  unfortunately it&#8217;s moving very slowly.  Whenever I say the word  &#8220;stock-market&#8221;, people are already turned off by that.</p>
<p>What are ways to present the stock market in an interesting way?)</p>
<h2>Answer :</h2>
<div>Make Money Money!</p>
<p>practice for free, winner gets a prize? then when ur skilled u can  either make a stack of cash for yourself or get people to pay you more  to play with theirs! Winner!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/how-do-i-make-the-stock-market-sound-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

