<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Today &#187; today&#8217;s news of U.S. stocks</title>
	<atom:link href="http://www.stock-market-today.org/tag/todays-news-of-u-s-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-market-today.org</link>
	<description>Stock Market Today-Stock Market Info &#38; Research,Stock News, Market Watch</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Today&#8217;s news of U.S. stocks</title>
		<link>http://www.stock-market-today.org/todays-news-of-u-s-stocks-2/</link>
		<comments>http://www.stock-market-today.org/todays-news-of-u-s-stocks-2/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 03:40:49 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Europe Market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[today's news of U.S. stocks]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2593</guid>
		<description><![CDATA[U.S. stocks closed higher Friday, the stock market has closed higher for the fourth consecutive trading day, the main stock index hit the biggest weekly gain in nearly a year，investors are optimistic to the second-quarter earnings released by listed companies , so U.S. stocks rose. EST at 16 o&#8217;clock on the July 9, the Dow [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks closed higher Friday, the stock market has closed higher for the fourth consecutive trading day, the main stock index hit the biggest weekly gain in nearly a year，investors are optimistic to the second-quarter earnings released by listed companies , so U.S. stocks rose.</p>
<p>EST at 16 o&#8217;clock on the July 9, the Dow Jones industrial average rose 58.73 points to close at 10,197.72 points, or 0.58%; the Nasdaq composite index rose 21.05 points to close at 2,196.45 points, or 0.97%; Standard &amp; Poor&#8217;s 500 index rose 7.68 points to close at 1,077.93 points, or 0.72%.</p>
<p>This week the Dow gained 5.3%, S &amp; P 500 index gained 5.4%, Nasdaq up 5%, the three major stock indexes were set the biggest weekly gain since in July 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/todays-news-of-u-s-stocks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global stock market list of the world&#8217;s major stock markets</title>
		<link>http://www.stock-market-today.org/global-stock-market-list-of-the-worlds-major-stock-markets/</link>
		<comments>http://www.stock-market-today.org/global-stock-market-list-of-the-worlds-major-stock-markets/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:34:35 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[today's euro market news]]></category>
		<category><![CDATA[today's news of U.S. stocks]]></category>
		<category><![CDATA[today's us stock news]]></category>
		<category><![CDATA[world's major stock markets]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2357</guid>
		<description><![CDATA[European stock markets ended down Thursday. New York gold price dropped 3.1 percent to close at 1200 U.S. dollars, crude oil futures prices fell 3.5% to close at 72.95 U.S. dollars a barrel. Global stock market list of the world&#8217;s major stock markets Dow Jones 9725.43-0.50% The Nasdaq Composite Index 2101.94-0.35% Standard &#38; Poor&#8217;s 500 [...]]]></description>
			<content:encoded><![CDATA[<p>European stock markets ended down Thursday. New York gold price dropped 3.1 percent to close at 1200 U.S. dollars, crude oil futures prices fell 3.5% to close at 72.95 U.S. dollars a barrel.<br />
Global stock market list of the world&#8217;s major stock markets<br />
Dow Jones 9725.43-0.50%<br />
The Nasdaq Composite Index 2101.94-0.35%<br />
Standard &amp; Poor&#8217;s 500 index 1027.20-0.34%<br />
FTSE 100 Index 4805.75-2.26%<br />
Germany&#8217;s DAX index 5857.43-1.81%<br />
Russia&#8217;s MICEX index 1254.65-4.17%<br />
French CAC40 index 3339.90-2.99%<br />
Hong Kong&#8217;s Hang Seng 20128.99-0.59%<br />
The Nikkei 225 index 9191.60-2.04%<br />
South Korea&#8217;s KOSPI index 1686.24-0.71%<br />
S &amp; P Asia 50 Index 2790.79-1.06%<br />
The Shanghai index 2373.792-1.02%<br />
Shenzhen Stock Index 9203.909-1.95%<br />
CSI 3002526.071-1.44%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/global-stock-market-list-of-the-worlds-major-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest news that U.S. stocks suffered the worst quarter since 2009</title>
		<link>http://www.stock-market-today.org/the-latest-news-that-u-s-stocks-suffered-the-worst-quarter-since-2009/</link>
		<comments>http://www.stock-market-today.org/the-latest-news-that-u-s-stocks-suffered-the-worst-quarter-since-2009/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:08:47 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[today's news of U.S. stocks]]></category>
		<category><![CDATA[US Market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2326</guid>
		<description><![CDATA[U.S. stocks ended lower Wednesday; it is the season with worst tape since December 2008, before the release of the important non-farm data in June on Friday, investors worry about the job market prospects because of the disappointing ADP private sector employment data. ET at 16 o&#8217;clock on the June 30, the Dow Jones industrial [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks ended lower Wednesday; it is the season with worst tape since December 2008, before the release of the important non-farm data in June on Friday, investors worry about the job market prospects because of the disappointing ADP private sector employment data.</p>
<p>ET at 16 o&#8217;clock on the June 30, the Dow Jones industrial average fell 97.41 points to close at 9,772.89 points, down 0.99%; the Nasdaq composite index fell 25.94 points to close at 2,109.24 points, down 1.21%; Standard &amp; Poor&#8217;s 500 index fell 10.57 points to close at 1,030.67 points, down 1.02%.</p>
<p>In June this year, the Dow fell 3.6%, Standard &amp; Poor&#8217;s 500 index fell 5.4%, Nasdaq was down 6.6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/the-latest-news-that-u-s-stocks-suffered-the-worst-quarter-since-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s major stock markets closed list</title>
		<link>http://www.stock-market-today.org/worlds-major-stock-markets-closed-list/</link>
		<comments>http://www.stock-market-today.org/worlds-major-stock-markets-closed-list/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:45:42 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[closed list]]></category>
		<category><![CDATA[major stock markets]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[today's euro market news]]></category>
		<category><![CDATA[today's news of U.S. stocks]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2295</guid>
		<description><![CDATA[Stock price of Universal Health Services fell 1.3% , Standard &#38; Poor&#8217;s rating agency downgraded its debt to junk status, and said that the upcoming 20 million purchase transactions will be a significant impact on its financial position. European stock markets closed higher Monday, cars and commodities shares led the gains, New York, gold ended [...]]]></description>
			<content:encoded><![CDATA[<p>Stock price of Universal Health Services fell 1.3% , Standard &amp; Poor&#8217;s rating agency downgraded its debt to junk status, and said that the upcoming 20 million purchase transactions will be a significant impact on its financial position.<br />
European stock markets closed higher Monday, cars and commodities shares led the gains, New York, gold ended down 1.4%, crude oil futures prices down..<br />
world&#8217;s major stock markets closed list<br />
Dow Jones 10146.61 +0.03%<br />
The Nasdaq Composite Index 2223.79 +0.01%<br />
Standard &amp; Poor&#8217;s 500 index 1075.63-0.10%<br />
FTSE 100 5,071.68 +0.50%<br />
Germany&#8217;s DAX index 6,157.22 +1.43%<br />
Russia&#8217;s MICEX index 1,363.40 +1.17%<br />
French CAC40 index 3,576.45 +1.61%<br />
Hong Kong&#8217;s Hang Seng 20,726.68 +0.17%<br />
The Nikkei 225 index 9693.94-0.45%<br />
South Korea&#8217;s KOSPI index 1,732.03 +0.13%<br />
S &amp; P Asia 50 Index 2,909.30 +0.51%<br />
The Shanghai index 2535.278-0.69%<br />
Shenzhen Stock Index 10012.055-0.92%<br />
CSI 3002716.777-0.71%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/worlds-major-stock-markets-closed-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>today&#8217;s news of U.S. stocks</title>
		<link>http://www.stock-market-today.org/todays-news-of-u-s-stocks/</link>
		<comments>http://www.stock-market-today.org/todays-news-of-u-s-stocks/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:43:01 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[today's news of U.S. stocks]]></category>
		<category><![CDATA[U.S. stocks]]></category>
		<category><![CDATA[US Market]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2252</guid>
		<description><![CDATA[The Fed announced that it will maintain the benchmark interest rate from 0 to 0.25% in the lowest range of historical change, and economic growth in a statement on the pessimism. Previously published data showed that U.S. new home sales in May was lower than expected 300,000, the stock market pressure. Eastern at 4:00 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p>The Fed announced that it will maintain the benchmark interest rate from 0 to 0.25% in the lowest range of historical change, and economic growth in a statement on the pessimism. Previously published data showed that U.S. new home sales in May was lower than expected 300,000, the stock market pressure.</p>
<p>Eastern at 4:00 p.m. on the on June 23rd, the Dow Jones industrial average rose 20.71 points to close at 10,314.23 points, or 0.20%; The Nasdaq composite index fell 7.57 points to close at 2,254.23 points, down 0.33%; Standard &amp; Poor&#8217;s 500 index fell 1.83 points to close at 1,093.48 points, down 0.17%.</p>
<p>EDT 14:15, the Fed announced that the federal funds interest rate at 0 to 0.25% of the historically low range remain unchanged,it is in line with market expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/todays-news-of-u-s-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

