<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Today &#187; us stock news</title>
	<atom:link href="http://www.stock-market-today.org/tag/us-stock-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-market-today.org</link>
	<description>Stock Market Today-Stock Market Info &#38; Research,Stock News, Market Watch</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Today&#8217;s news of us stock-us stock news</title>
		<link>http://www.stock-market-today.org/todays-news-of-us-stock-us-stock-news/</link>
		<comments>http://www.stock-market-today.org/todays-news-of-us-stock-us-stock-news/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:52:38 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[msn today]]></category>
		<category><![CDATA[us stock news]]></category>
		<category><![CDATA[us stock news today]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2825</guid>
		<description><![CDATA[The U.S. stock market closed slightly higher on Monday, Halliburton and other companies reported strong earnings, it offset builder’s confidence for the real estate market has fell to the adverse effects. EST at 16 o&#8217;clock on the July 19, the Dow Jones industrial average rose 56.53 points to close at 10,154.43 points, or 0.56%; the [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. stock market closed slightly higher on Monday, Halliburton and other companies reported strong earnings, it offset builder’s confidence for the real estate market has fell to the adverse effects.</p>
<p>EST at 16 o&#8217;clock on the July 19, the Dow Jones industrial average rose 56.53 points to close at 10,154.43 points, or 0.56%; the Nasdaq composite index rose 19.18 points to close at 2,198.23 points, or 0.88%; Standard &amp; Poor&#8217;s 500 index rose 6.37 points to close at 1,071.25 points, or 0.60%.<br />
Disk more volatile U.S. stock market Friday, U.S. stocks opened broadly higher, in the NAHB index of builder confidence after the publication of a comprehensive change once the stock market fell early.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/todays-news-of-us-stock-us-stock-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>us stock newsus- stock market open</title>
		<link>http://www.stock-market-today.org/us-stock-newsus-stock-market-open/</link>
		<comments>http://www.stock-market-today.org/us-stock-newsus-stock-market-open/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:56:50 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[enter us market]]></category>
		<category><![CDATA[how to buy us stocks]]></category>
		<category><![CDATA[major market]]></category>
		<category><![CDATA[the us housing market]]></category>
		<category><![CDATA[us stock future]]></category>
		<category><![CDATA[us stock index]]></category>
		<category><![CDATA[us stock news]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2669</guid>
		<description><![CDATA[U.S. stocks closed slightly higher Monday, analysts raised ratings push technology companies up, but the weakness of the Chinese import data led industrial and raw material plate to lower, before the earnings season coming the investors cautious wait and see. EST at 16 o&#8217;clock on the July 12, the Dow Jones industrial average was up [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks closed slightly higher Monday, analysts raised ratings push technology companies up, but the weakness of the Chinese import data led industrial and raw material plate to lower, before the earnings season coming the investors cautious wait and see.</p>
<p>EST at 16 o&#8217;clock on the July 12, the Dow Jones industrial average was up 18.24 points to close at 10,216.27 points, or 0.18%; the Nasdaq composite index rose 1.91.04 points to close at 2,198.36 points, or 0.09%; Standard &amp; Poor&#8217;s 500 index rose 0.79 points to close at 1,078.75 points, or 0.07%.</p>
<p>Investors said Monday that the U.S. stock market fell slightly, it probably the common situation of fell after U.S. stocks surge last week, total rose of the Dow reach 5.3%, it hit the biggest weekly gain over the past year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/us-stock-newsus-stock-market-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>us stock news on june 9</title>
		<link>http://www.stock-market-today.org/us-stock-news-on-june-9/</link>
		<comments>http://www.stock-market-today.org/us-stock-news-on-june-9/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:18:18 +0000</pubDate>
		<dc:creator>TonyLiu</dc:creator>
				<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[us stock news]]></category>

		<guid isPermaLink="false">http://www.stock-market-today.org/?p=2079</guid>
		<description><![CDATA[the U.S. government reported that wholesale inventories data the United States in April increased for four consecutive months, wholesale sales increased for 13 consecutive months. Data show that the United States wholesale inventories increased 0.4% in April,and wholesale sales rose 0.7%, both generally in line with market expectations. in order to promote the business community [...]]]></description>
			<content:encoded><![CDATA[<p>the U.S. government reported that wholesale inventories data the United States in April increased for four consecutive months, wholesale sales increased for 13 consecutive months. Data show that the United States wholesale inventories increased 0.4% in April,and wholesale sales rose 0.7%, both generally in line with market expectations. in order to promote the business community to help the U.S. economic recovery, Investors hope that the market demand will increase</p>
<p>Despite the U.S. market were rise generally today, but it does not necessarily mean that European investors have forget their emotional concerns in Europe. Similarly, despite the Bernanke&#8217;s speech improved market confidence in the U.S. economy, but traders in the past month have often ignored Bernanke&#8217;s cautious optimism on the economy of speech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stock-market-today.org/us-stock-news-on-june-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

